We want to hear your feedback!

Our Mining Indices

Base Metal Producers
Producing Al, Cu, Fe, Mo, Ni, Pb or Zn
Please upgrade your Flash Player to display chart
Index members - 33  |  view in datagrid
HQ Country
MCap
Vale | VALE : NYSE Brazil 96,575.40
Freeport-McMoRan Copper & Gold Inc | FCX : NYSE USA 30,182.02
Southern Copper Corp | SCCO : NYSE USA 23,791.60
Antofagasta plc | ANTO : LSE UK 16,365.28
Fortescue Metals Group Ltd | FMG : ASX Australia 14,261.20
Compania de Minas Buenaventura | BVN : NYSE Peru 9,922.68
First Quantum Minerals Ltd | FM : TSX Canada 8,097.27
Kazakhmys plc | KAZ : LSE UK 5,817.62
Vedanta Resources plc | VED : LSE UK 4,572.41
Inmet Mining Corp | IMN : TSX Canada 2,982.91
OZ Minerals Ltd | OZL : ASX Australia 2,482.64
Lundin Mining Corp | LUN : TSX Canada 2,126.13
Atlas Iron Ltd | AGO : ASX Australia 1,854.39
PanAust Ltd | PNA : ASX Australia 1,602.60
Katanga Mining Ltd | KAT : TSX UK 1,564.05
HudBay Minerals Inc | HBM : TSX Canada 1,392.71
China Gold International Resources Corp Ltd | CGG : TSX Canada 1,255.83
Sandfire Resources NL | SFR : ASX Australia 1,011.26
Mount Gibson Iron Ltd | MGX : ASX Australia 966.11
Imperial Metals Corp | III : TSX Canada 854.22
Capstone Mining Corp | CS : TSX Canada 841.34
Western Areas NL | WSA : ASX Australia 772.88
Independence Group NL | IGO : ASX Australia 759.19
Rio Alto Mining Ltd | RIO : TSX Canada 645.76
Thompson Creek Metals Company | TC : NYSE Canada 604.94
Nevsun Resources Ltd | NSU : TSX Canada 601.41
Discovery Metals Ltd | DML : ASX Australia 570.35
Iberian Minerals Corp | IZN : TSX.V Canada 537.89
Taseko Mines Ltd | TKO : TSX Canada 526.01
Grange Resources Ltd | GRR : ASX Australia 519.65
Gindalbie Metals Ltd | GBG : ASX Australia 499.00
Copper Mountain Mining Corp | CUM : TSX Canada 361.38
BC Iron Ltd | BCI : ASX Australia 255.50
Coal Index
Please upgrade your Flash Player to display chart
Index members - 82  |  view in datagrid
HQ Country
MCap
BHP Billiton Ltd | BHP : ASX Australia 164,504.18
Rio Tinto Ltd | RIO : ASX Australia 99,721.26
Anglo American plc | AAL : LSE UK 44,151.80
Xstrata plc | XTA : LSE Switzerland 44,139.54
Teck Resources Ltd | TCK : NYSE Canada 16,873.63
Cliffs Natural Resources Inc | CLF : NYSE USA 6,924.53
Peabody Energy Corp | BTU : NYSE USA 6,455.64
Whitehaven Coal Ltd | WHC : ASX Australia 4,154.08
New Hope Corp Ltd | NHC : ASX Australia 3,404.68
Walter Energy Inc | WLT : NYSE USA 3,062.01
Mechel OAO | MTL : NYSE Russia 3,041.56
Alpha Natural Resources Inc | ANR : NYSE USA 2,379.02
Alliance Resource Partners | ARLP : NASDAQ USA 2,086.84
Arch Coal Inc | ACI : NYSE USA 1,528.20
Gloucester Coal Ltd | GCL : ASX Australia 1,400.08
Aquila Resources Ltd | AQA : ASX Australia 1,372.24
Coalspur Mines Ltd | CPL : ASX Australia 676.60
Hunnu Coal Ltd | HUN : ASX Australia 426.10
Coal of Africa Ltd | CZA : ASX Australia 390.86
Kangaroo Resources Ltd | KRL : ASX Australia 336.57
Patriot Coal Corp | PCX : NYSE USA 305.54
Bandanna Energy Ltd | BND : ASX Australia 221.96
Cockatoo Coal Ltd | COK : ASX Australia 209.45
Petmin Ltd | PET : JSE South Africa 207.11
NuCoal Resources NL | NCR : ASX Australia 173.71
Coalworks Ltd | CWK : ASX Australia 169.90
Cline Mining Corp | CMK : TSX Canada 143.95
Guildford Coal Ltd | GUF : ASX Australia 135.67
James River Coal Company | JRCC : NASDAQ USA 114.06
Westmoreland Coal Company | WLB : AMEX USA 112.83
Beacon Hill Resources plc | BHR : AIM UK 112.50
Aspire Mining Ltd | AKM : ASX Australia 103.64
Resource Generation Ltd | RES : ASX Australia 85.18
Pacific Coal Resources Ltd | PAK : TSX.V Canada 84.38
Stanmore Coal | SMR : ASX Australia 78.49
Fortune Minerals Ltd | FT : TSX Canada 77.27
Cardero Resource Corp | CDU : TSX Canada 66.08
Ncondezi Coal Company Ltd | NCCL : AIM UK 65.40
MetroCoal Ltd | MTE : ASX Australia 61.62
EastCoal Inc | ECX : TSX.V Canada 60.50
Carbon Energy Ltd | CNX : ASX Australia 60.26
UK Coal plc | UKC : AIM UK 59.86
Intra Energy Corp | IEC : ASX Australia 59.18
Endocoal Ltd | EOC : ASX Australia 55.14
African Energy Resources Ltd | AFR : ASX Australia 54.59
Prophecy Coal Corp | PCY : TSX Canada 52.07
Coalbank Ltd | LOD : ASX Australia 47.96
Strategic Natural Resources plc | SNRP : AIM UK 46.44
EmberClear Corp | EMB : TSX.V Canada 43.51
GCM Resources plc | GCM : AIM UK 42.39
Rey Resources Ltd | REY : ASX Australia 42.20
Universal Coal Ltd | UNV : ASX Australia 32.92
East Energy Resources Ltd | EER : ASX Australia 29.46
Colombia Energy Resources Inc | CERX : OTCBB USA 27.38
Altona Energy plc | ANR : AIM UK 27.36
Acacia Coal Ltd | NRL : ASX Australia 26.66
Erdene Resource Development | ERD : TSX Canada 25.87
Churchill Mining plc | CHL : AIM UK 25.61
WildHorse Energy Ltd | WHE : ASX Australia 24.80
Bisichi Mining plc | BISI : AIM UK 24.60
Atlantic Coal plc | ATC : AIM UK 19.73
Homeland Energy Group Ltd | HEG : TSX Canada 18.33
Edenville Energy plc | EDL : AIM UK 17.78
CanAm Coal Corp | COE : TSX.V Canada 17.68
Kibo Mining plc | KIBO : AIM UK 16.61
Black Range Minerals Ltd | BLR : ASX Australia 16.48
Pan Asia Corp Ltd | PZC : ASX Australia 16.11
America West Resources Inc | AWSR : OTCBB USA 15.94
Saturn Minerals Inc | SMI : TSX.V Canada 13.58
New Age Exploration Ltd | NAE : ASX Australia 11.15
Nimrodel Resources Ltd | NMR : ASX Australia 10.71
Compliance Energy Corp | CEC : TSX.V Canada 10.39
Ath Resources plc | ATH : AIM UK 8.70
Novadx Ventures Corp | NDX : TSX.V Canada 6.90
Cobalt Coal Ltd | CCF : TSX.V Canada 5.12
Goldsource Mines Inc | GXS : TSX.V Canada 4.97
Coal FE Resources Ltd | CES : ASX Australia 4.68
Adavale Resources Ltd | ADD : ASX Australia 3.11
Lucky Strike Resources Ltd | LKY : TSX.V Canada 2.75
APAC Coal Ltd | AAL : ASX Singapore 2.45
Pitchblack Resources Ltd | PIT : TSX.V Canada 2.15
Thelon Capital Ltd | THC : TSX.V Canada 1.65
Gold Explorers
Please upgrade your Flash Player to display chart
Index members - 54  |  view in datagrid
HQ Country
MCap
Polar Star Mining Corp | PSR : TSX Canada 12.91
Kiska Metals Corp | KSK : TSX.V Canada 18.26
Magellan Minerals Ltd | MNM : TSX.V Canada 20.14
Aquila Resources Inc | AQA : TSX Canada 20.72
Frontier Resources Ltd | FNT : ASX Australia 23.52
Manas Resources Ltd | MSR : ASX Australia 24.69
Radius Gold Inc | RDU : TSX.V Canada 25.14
Red Rock Resources plc | RRR : AIM UK 26.52
Brazilian Gold Corp | BGC : TSX.V Canada 27.05
Moneta Porcupine Mines Inc | ME : TSX Canada 29.36
Astur Gold Corp | AST : TSX.V Canada 31.06
Clifton Star Resources Inc | CFO : TSX.V Canada 31.73
Harte Gold Corp | HRT : TSX.V Canada 34.97
Sienna Gold Inc | SGP : TSX.V Canada 35.53
Carrick Gold Ltd | CRK : ASX Australia 35.90
Legend Mining Ltd | LEG : ASX Australia 39.01
Riverstone Resources Inc | RVS : TSX.V Canada 39.05
Rio Novo Gold Inc | RN : TSX Canada 40.76
Amarillo Gold Corp | AGC : TSX.V Canada 44.42
El Capitan Precious Metals Inc | ECPN : OTCBB USA 44.82
Chalice Gold Mines Ltd | CHN : ASX Australia 46.76
Chesser Resources Ltd | CHZ : ASX Australia 48.23
Kimber Resources Inc | KBR : TSX Canada 52.77
Esperanza Silver Corp | EPZ : TSX.V Canada 54.52
Westgold Resources Ltd | WGR : ASX Australia 57.15
Andina Minerals Inc | ADM : TSX.V Canada 62.83
Cerro Resources NL | CJO : ASX Australia 65.89
YTC Resources Ltd | YTC : ASX Australia 66.97
Rye Patch Gold Corp | RPM : TSX.V Canada 71.21
Spanish Mountain Gold Ltd | SPA : TSX.V Canada 74.40
Chaarat Gold Holdings Ltd | CGH : AIM Virgin Islands 77.40
Levon Resources Ltd | LVN : TSX Canada 77.70
Dalradian Resources Inc | DNA : TSX Canada 77.73
Azumah Resources Ltd | AZM : ASX Australia 78.73
Victoria Gold Corp | VIT : TSX.V Canada 79.06
Eastmain Resources Inc | ER : TSX Canada 80.13
Sandspring Resources Ltd | SSP : TSX.V Canada 83.10
Afferro Mining Inc | AFF : TSX.V UK 83.80
Trans-Siberian Gold | TSG : AIM UK 85.84
Volta Resources Inc | VTR : TSX Canada 87.01
Inter-Citic Minerals Inc | ICI : TSX Canada 89.24
Eurasian Minerals Inc | EMX : TSX.V Canada 107.48
Almaden Minerals Ltd | AMM : TSX Canada 110.55
Dragon Mountain Gold Ltd | DMG : ASX Australia 131.74
Midway Gold Corp | MDW : TSX.V Canada 134.67
Orezone Gold Corp | ORE : TSX Canada 136.99
Prodigy Gold Inc | PDG : TSX.V Canada 142.52
Western Desert Resources Ltd | WDR : ASX Australia 157.04
Exeter Resource Corp | XRA : AMEX Canada 165.87
Belo Sun Mining Corp | BSX : TSX Canada 210.42
Papillon Resources Ltd | PIR : ASX Australia 211.77
Sulliden Gold Corp | SUE : TSX Canada 216.41
Paramount Gold and Silver Corp | PZG : AMEX USA 324.26
Chesapeake Gold Corp | CKG : TSX.V Canada 380.29
Gold Producers
Please upgrade your Flash Player to display chart
Index members - 58  |  view in datagrid
HQ Country
MCap
Barrick Gold Corp | ABX : TSX Canada 36,820.24
Goldcorp Inc | G : TSX Canada 27,944.66
Newmont Mining Corp | NEM : NYSE USA 22,547.53
Newcrest Mining Ltd | NCM : ASX Australia 18,819.00
AngloGold Ashanti Ltd | AU : NYSE South Africa 13,002.96
Yamana Gold Inc | YRI : TSX Canada 10,070.73
Gold Fields Ltd | GFI : NYSE South Africa 8,839.51
Kinross Gold Corp | K : TSX Canada 8,653.51
Eldorado Gold Corp | ELD : TSX Canada 7,682.90
Randgold Resources Ltd | GOLD : NASDAQ UK 6,973.76
Agnico-Eagle Mines Ltd | AEM : TSX Canada 6,139.98
Harmony Gold Co Mining Ltd | HMY : NYSE South Africa 3,926.56
New Gold Inc | NGD : TSX Canada 3,740.01
Osisko Mining Corp | OSK : TSX Canada 2,633.50
Allied Nevada Gold Corp | ANV : AMEX USA 2,229.27
African Barrick Gold plc | ABG : LSE UK 2,214.49
Centerra Gold Inc | CG : TSX Canada 2,197.96
Alamos Gold Inc | AGI : TSX Canada 2,076.69
AuRico Gold Inc | AUQ : NYSE Canada 2,057.51
Regis Resources Ltd | RRL : ASX Australia 1,609.01
Alacer Gold Corp | ASR : TSX USA 1,582.33
Evolution Mining Ltd | CAH : ASX Australia 1,320.87
Semafo Inc | SMF : TSX Canada 1,229.18
B2Gold Corp | BTO : TSX Canada 1,185.00
Minefinders Corp Ltd | MFL : TSX Canada 1,175.99
Petropavlovsk plc | POG : LSE UK 1,175.01
Centamin Egypt Ltd | CEY : LSE Australia 1,112.41
Perseus Mining Ltd | PRU : ASX Australia 1,053.31
Resolute Mining Ltd | RSG : ASX Australia 953.70
Medusa Mining Ltd | MML : ASX Australia 944.50
Banro Corp | BAA : TSX Canada 771.93
Dundee Precious Metals Inc | DPM : TSX Canada 764.33
Kingsgate Consolidated Ltd | KCN : ASX Australia 756.30
High River Gold Mines Ltd | HRG : TSX Canada 747.80
Kirkland Lake Gold Inc | KGI : TSX Canada 701.50
Aurizon Mines Ltd | ARZ : TSX Canada 697.11
Argonaut Gold Inc | AR : TSX Canada 656.11
St Barbara Ltd | SBM : ASX Australia 608.91
CGA Mining Ltd | CGX : ASX Australia 553.88
Highland Gold Mining Ltd | HGM : AIM UK 546.37
Archipelago Resources plc | AR : AIM UK 522.17
Silver Lake Resources Ltd | SLR : ASX Australia 515.41
OceanaGold Corp | OGC : ASX Australia 473.09
Avocet Mining plc | AVM : AIM UK 465.54
Endeavour Mining Corp | EDV : TSX Cayman Islands 463.13
Teranga Gold Corp | TGZ : TSX Canada 449.48
San Gold Corp | SGR : TSX Canada 398.08
Dia Bras Exploration Inc | DIB : TSX.V Canada 393.87
Integra Mining Ltd | IGR : ASX Australia 363.90
Troy Resources NL | TRY : ASX Australia 357.20
Lake Shore Gold Corp | LSG : TSX Canada 356.91
Pan African Resources plc | PAF : AIM UK 347.58
Allied Gold Mining plc | ALD : LSE Australia 335.08
La Mancha Resources Ltd | LMA : TSX Canada 332.54
Golden Star Resources Ltd | GSC : TSX Canada 289.92
Kingsrose Mining Ltd | KRM : ASX Australia 287.85
Northern Star Resources Ltd | NST : ASX Australia 277.10
Great Basin Gold Ltd | GBG : TSX Canada 274.01
Heavy Minerals
Please upgrade your Flash Player to display chart
Index members - 7  |  view in datagrid
HQ Country
MCap
Iron Explorers
Please upgrade your Flash Player to display chart
Index members - 52  |  view in datagrid
HQ Country
MCap
Equatorial Resources Ltd | EQX : ASX Australia 241.51
Alderon Iron Ore Corp | ADV : TSX Canada 234.16
Murchison Metals Ltd | MMX : ASX Australia 202.54
Iron Ore Holdings Ltd | IOH : ASX Australia 190.74
Western Desert Resources Ltd | WDR : ASX Australia 157.04
Adriana Resources Inc | ADI : TSX.V Canada 107.07
Champion Minerals Inc | CHM : TSX Canada 95.74
Red Hill Iron Ltd | RHI : ASX Australia 86.08
Afferro Mining Inc | AFF : TSX.V UK 83.80
Centaurus Metals Ltd | CTM : ASX Australia 72.09
Centrex Metals Ltd | CXM : ASX Australia 67.74
Sherwin Iron Ltd | SHD : ASX Australia 55.11
Oceanic Iron Ore Corp | FEO : TSX.V Canada 48.83
Accent Resources NL | ACS : ASX Australia 46.16
Beowulf Mining plc | BEM : AIM UK 44.19
Advanced Explorations Inc | AXI : TSX.V Canada 36.92
Talon Metals Corp | TLO : TSX Brazil 33.95
Royal Resources Ltd | ROY : ASX Australia 33.03
Admiralty Resources NL | ADY : ASX Australia 32.63
Cap-Ex Ventures Ltd | CEV : TSX.V Canada 27.38
Macarthur Minerals Ltd | MMS : TSX Canada 26.00
Carpentaria Exploration Ltd | CAP : ASX Australia 25.29
Trafford Resources Ltd | TRF : ASX Australia 24.31
Mindax Ltd | MDX : ASX Australia 22.26
Lincoln Minerals Ltd | LML : ASX Australia 21.01
Hawthorn Resources Ltd | HAW : ASX Australia 20.95
Cullen Resources Ltd | CUL : ASX Australia 20.45
Ridgemont Iron Ore Corp | RDG : TSX.V Canada 17.54
Venus Metals Corp Ltd | VMC : ASX Australia 15.42
Athena Resources Ltd | AHN : ASX Australia 13.84
Brumby Resources Ltd | BMY : ASX Australia 13.39
Rockex Mining Corp | RXM : TSX Canada 12.38
Apollo Minerals Ltd | AON : ASX Australia 10.51
Salmon River Resources Ltd | SAL : TSX.V Canada 9.04
Emergent Resources Ltd | EMG : ASX Australia 8.82
Canadian Orebodies Inc | CO : TSX.V Canada 8.51
Helix Resources Ltd | HLX : ASX Australia 7.98
Cuervo Resources Inc | FE : CNSX Canada 7.91
De Grey Mining Ltd | DEG : ASX Australia 7.78
South American Iron & Steel | SAY : ASX Australia 7.60
Wits Basin Precious Minerals Inc | WITM : Pinks USA 7.24
Jindalee Resources Ltd | JRL : ASX Australia 7.17
Pacific Iron Ore Corp | POC : TSX.V Canada 6.54
Hemisphere Resources Ltd | HEM : ASX Australia 6.19
Rogue Resources Inc | RRS : TSX.V Canada 6.13
Midas Resources Ltd | MDS : ASX Australia 4.88
Avonlea Minerals Ltd | AVZ : ASX Australia 4.75
Quest Minerals Ltd | QNL : ASX Australia 4.05
Midwinter resources NL | MWN : ASX Australia 3.81
Zone Resources Inc | ZNR : TSX.V Canada 3.77
Iron South Mining Corp | PNX : TSX.V Canada 3.22
Logan Resources Ltd | LGR : TSX.V Canada 0.78
Iron Producers
Please upgrade your Flash Player to display chart
Index members - 9  |  view in datagrid
HQ Country
MCap