Please upgrade your Flash Player to display chart
Compare
Mining Almanac Index
| Rio Tinto Ltd | RIO : ASX | Australia | 99,721.26 |
| Vale | VALE : NYSE | Brazil | 96,575.40 |
| Anglo American plc | AAL : LSE | UK | 44,151.80 |
| Xstrata plc | XTA : LSE | Switzerland | 44,139.54 |
| Barrick Gold Corp | ABX : TSX | Canada | 36,820.24 |
| Freeport-McMoRan Copper & Gold Inc | FCX : NYSE | USA | 30,182.02 |
| Goldcorp Inc | G : TSX | Canada | 27,944.66 |
| Southern Copper Corp | SCCO : NYSE | USA | 23,791.60 |
| Newmont Mining Corp | NEM : NYSE | USA | 22,547.53 |
| Newcrest Mining Ltd | NCM : ASX | Australia | 18,819.00 |
| Teck Resources Ltd | TCK : NYSE | Canada | 16,873.63 |
| Antofagasta plc | ANTO : LSE | UK | 16,365.28 |
| Fresnillo plc | FRES : LSE | Mexico | 15,634.09 |
| Fortescue Metals Group Ltd | FMG : ASX | Australia | 14,261.20 |
| AngloGold Ashanti Ltd | AU : NYSE | South Africa | 13,002.96 |
| Yamana Gold Inc | YRI : TSX | Canada | 10,070.73 |
Base Metal Producers
Producing Al, Cu, Fe, Mo, Ni, Pb or Zn
Coal Index
Copper Producers
| Freeport-McMoRan Copper & Gold Inc | FCX : NYSE | USA | 30,182.02 |
| Southern Copper Corp | SCCO : NYSE | USA | 23,791.60 |
| Antofagasta plc | ANTO : LSE | UK | 16,365.28 |
| Compania de Minas Buenaventura | BVN : NYSE | Peru | 9,922.68 |
| First Quantum Minerals Ltd | FM : TSX | Canada | 8,097.27 |
| Kazakhmys plc | KAZ : LSE | UK | 5,817.62 |
| Vedanta Resources plc | VED : LSE | UK | 4,572.41 |
| Inmet Mining Corp | IMN : TSX | Canada | 2,982.91 |
| OZ Minerals Ltd | OZL : ASX | Australia | 2,482.64 |
| Lundin Mining Corp | LUN : TSX | Canada | 2,126.13 |
| PanAust Ltd | PNA : ASX | Australia | 1,602.60 |
| Katanga Mining Ltd | KAT : TSX | UK | 1,564.05 |
| HudBay Minerals Inc | HBM : TSX | Canada | 1,392.71 |
| China Gold International Resources Corp Ltd | CGG : TSX | Canada | 1,255.83 |
| Sandfire Resources NL | SFR : ASX | Australia | 1,011.26 |
Gold Explorers
Gold Producers
Heavy Minerals
| Mineral Commodities Ltd | MRC : ASX | Australia | 10.57 |
| Diatreme Resources Ltd | DRX : ASX | Australia | 17.38 |
| Gunson Resources Ltd | GUN : ASX | Australia | 26.06 |
| Image Resources NL | IMA : ASX | Australia | 31.56 |
| Altura Mining Ltd | AJM : ASX | Australia | 75.86 |
| Mineral Deposits Ltd | MDL : ASX | Australia | 407.68 |
| Kenmare Resources plc | KMR : AIM | Ireland | 1,684.76 |
Iron Explorers
Iron Producers
| Vale | VALE : NYSE | Brazil | 96,575.40 |
| Fortescue Metals Group Ltd | FMG : ASX | Australia | 14,261.20 |
| Atlas Iron Ltd | AGO : ASX | Australia | 1,854.39 |
| Mount Gibson Iron Ltd | MGX : ASX | Australia | 966.11 |
| Grange Resources Ltd | GRR : ASX | Australia | 519.65 |
| Gindalbie Metals Ltd | GBG : ASX | Australia | 499.00 |
| BC Iron Ltd | BCI : ASX | Australia | 255.50 |
| Labrador Iron Mines Holdings Ltd | LIM : TSX | Canada | 226.90 |
| IMX Resources NL | IXR : ASX | Australia | 66.97 |
Lithium Index
| Talison Lithium Ltd | TLH : TSX | Australia | 302.79 |
| Orocobre Ltd | ORE : ASX | Australia | 126.92 |
| Canada Lithium Corp | CLQ : TSX | Canada | 100.84 |
| Lithium Americas Corp | LAC : TSX | Canada | 71.04 |
| Lithium One Inc | LI : TSX.V | Canada | 68.25 |
| Nemaska Exploration Inc | NMX : TSX.V | Canada | 34.52 |
| Western Lithium USA Corp | WLC : TSX | Canada | 20.55 |
| Rodinia Lithium Inc | RM : TSX.V | Canada | 15.48 |
| Critical Elements Corp | CRE : TSX.V | Canada | 12.85 |
| Rock Tech Lithium Inc | RCK : TSX.V | Canada | 11.10 |
| Glen Ealge Resources Inc | GER : TSX.V | Canada | 6.81 |
| International Lithium Corp | ILC : TSX.V | Canada | 6.48 |
| Amerilithium Corp | AMEL : OTCBB | USA | 4.95 |
| Pan American Lithium Corp | PL : TSX.V | Canada | 3.22 |
| Mineral Hill Industries Ltd | MHI : TSX.V | Canada | 1.56 |
Molybdenum Index
Nickel Index
Platinum Group
| Lonmin plc | LMI : LSE | UK | 2,533.25 |
| Stillwater Mining Company | SWC : NYSE | USA | 914.50 |
| Aquarius Platinum Ltd | AQP : ASX | Bermuda | 620.81 |
| Colossus Minerals Inc | CSI : TSX | Canada | 386.79 |
| North American Palladium Ltd | PDL : TSX | Canada | 383.66 |
| Eastern Platinum Ltd | ELR : TSX | Canada | 250.61 |
| Platinum Group Metals Ltd | PTM : TSX | Canada | 211.32 |
| Nkwe Platinum Ltd | NKP : ASX | Australia | 60.44 |
| Anooraq Resources Corp | ARQ : TSX.V | Canada | 58.48 |
| Jubilee Platinum plc | JLP : AIM | UK | 46.68 |
| Platinum Australia Ltd | PLA : ASX | Australia | 39.39 |
| Magma Metals Ltd | MMW : ASX | Australia | 31.55 |
| Brilliant Resources Corp | BLT : TSX.V | Canada | 17.34 |
| Northern Shield Resources Inc | NRN : TSX.V | Canada | 15.66 |
| Pacific North West Capital Corp | PFN : TSX | Canada | 10.06 |
| Eurasia Mining plc | EUA : AIM | UK | 8.50 |
| Sunrise Resources plc | SRES : AIM | UK | 4.26 |
| Diamond Discoveries International Corp | DMDD : Pinks | USA | 2.91 |
| Black Panther Mining Corp | BPC : TSX.V | Canada | 0.83 |
Rare Earth Index
Silver Explorers
Silver Producers
Uranium Index
Zinc Index


Mining Almanac Index
Base Metal Producers
Coal Index
Copper Producers
Gold Explorers
Gold Price
Gold Producers
Heavy Minerals
Iron Explorers
Iron Producers
Platinum Group