Mining Almanac Stock Directory - A
A-Cap Resources Ltd | ACB:ASX
Abacus Mining & Exploration Corp | AME:TSX.V, ABCFF: Pinks, DGV1: FSE
Abcourt Mines Inc | ABI:TSX.V, ABMBF: Pinks, AML: FSE
Aben Resources Ltd | ABN:TSX.V, ABNAF: Pinks, E2L: FSE
Abington Resources Ltd | ABL:TSX.V, ABIZF: OTCBB
ABM Resources NL | ABU:ASX
Abzu Gold Inc | ABS:TSX.V, ABZUF: Pinks
Acacia Coal Ltd | NRL:ASX
Accent Resources NL | ACS:ASX, A2R: FSE
Acme Resources Inc | ARI:TSX.V, ARIZF: Pinks, 34IA: FSE
Acrex Ventures Ltd | AKV:TSX.V, AXVEF: Pinks
Adanac Molybdenum Corp | AUA:TSX.V, AUAYF: Pinks, A9N: FSE
Adavale Resources Ltd | ADD:ASX
Adelaide Resources Ltd | ADN:ASX, AXARF: Pinks
Adex Mining Inc | ADE:TSX.V, ADXDF: Pinks, 3A4: FSE
Aditya Birla Minerals Ltd | ABY:ASX, ABWAF: Pinks, V7B: FSE
Admiralty Resources NL | ADY:ASX, ARYRD: Pinks, ARYRY: Pinks, ADMRF: Pinks, AHS: FSE
Adriana Resources Inc | ADI:TSX.V, ANARF: Pinks, A7R: FSE
Adroit Resources Inc | ADT:TSX.V, ADTFF: Pinks, A7V: FSE
Advanced Explorations Inc | AXI:TSX.V, ADEXF: Pinks, AE6: FSE
Adventure Gold Inc | AGE:TSX.V, AGONF: Pinks
Afferro Mining Inc | AFF:TSX.V, AFF: AIM, AFRIF: Pinks
Afri-Can Marine Minerals Corp | AFA:TSX.V, AFCMF: Pinks, AJF: FSE
Africa Hydrocarbons Inc | KNP:TSX.V, KNPRF: Pinks, KRL: FSE
African Barrick Gold plc | ABG:LSE, ABGLF: Pinks, 33A: FSE
African Consolidated Resources | AFCR:AIM
African Copper plc | ACU:AIM, BNA: FSE
African Eagle Resources plc | AFE:AIM
African Energy Resources Ltd | AFR:ASX, AFKNF: Pinks
African Gold Group Inc | AGG:TSX.V, AGGFF: Pinks, 3A6: FSE
African Metals Corp | AFR:TSX.V, AFMCF: Pinks, OWW: FSE
African Minerals Ltd | AMI:AIM
African Queen Mines Ltd | AQ:TSX.V, AFQMF: Pinks, QM0: FSE
Africo Resources Ltd | ARL:TSX, AFCRF: Pinks
Agnico-Eagle Mines Ltd | AEM:TSX
Aguila American Gold Ltd | AGL:TSX.V, AGLAF: Pinks, 72R: FSE
Alacer Gold Corp | ASR:TSX, AQG: ASX
Alamos Gold Inc | AGI:TSX, AGIGF: Pinks, A4L: FSE
Alara Resources Ltd | AUQ:ASX, AU5: FSE
Alba Mineral Resources plc | ALBA:AIM
Albidon Ltd | ALB:ASX, ABIDF: Pinks, DF7: FSE
Alcyone Resources Ltd | AYN:ASX, ALCYF: Pinks, MM8: FSE
Alder Resources Ltd | ALR:TSX.V, ARLSF: Pinks
Alderon Iron Ore Corp | ADV:TSX, ALDFF: Pinks, TUV3: FSE
Aldershot Resources Ltd | ALZ:TSX.V, ALZTF: Pinks, ASL: FSE
Aldridge Minerals Inc | AGM:TSX.V, AGMIF: Pinks, AIW: FSE
Aldrin Resources Corp | ALN:TSX.V, AOUFF: Pinks, OAA: FSE
Alexander Nubia International Inc | AAN:TSX.V, ANLBF: Pinks, 7X8: FSE
Alexandria Minerals Corp | AZX:TSX.V, ALXDF: Pinks, A9D: FSE
Alexco Resource Corp | AXR:TSX, AXU: AMEX, J6W: FSE
Alexis Minerals Corp | AMC:TSX, AXSMF: Pinks, OU2: FSE
Alhambra Resources Ltd | ALH:TSX.V, AHBRF: Pinks, A4Y: FSE
Alix Resources Ltd | AIX:TSX.V, ARXRF: Pinks
Alkane Resources Ltd | ALK:ASX, AK7: FSE, ANLKY: Pinks
All American Gold Corp | AAGC:OTCBB
Allana Potash Corp | AAA:TSX
Alliance Resource Partners | ARLP:NASDAQ
Alliance Resources Ltd | AGS:ASX, A5P: FSE
Allied Gold Mining plc | ALD:LSE, ALD: ASX, ALG: TSX, AIGOF: Pinks
Allied Nevada Gold Corp | ANV:AMEX, ANV: TSX, 3AI: FSE
Almaden Minerals Ltd | AMM:TSX, AAU: AMEX, A4E: FSE
Alpha Gold Corp | ALQ:TSX.V, ALGLF: Pinks
Alpha Natural Resources Inc | ANR:NYSE, LFA: FSE
Alphamin Resources Corp | AFM:TSX.V, AFMJF: Pinks, 6AJ: FSE
Altai Resources Inc | ATI:TSX.V, ARSEF: Pinks
Altair Ventures Inc | AVX:TSX.V
Altius Minerals Corp | ALS:TSX, ALTUSF: Pinks, VTM: FSE
Alto Ventures Ltd | ATV:TSX.V, ALVLF: Pinks, 3H8: FSE
Altona Energy plc | ANR:AIM
Altona Mining Ltd | AOH:ASX, A2O: FSE
Altura Mining Ltd | AJM:ASX, ALTAF: Pinks
Alturas Minerals Corp | ALT:TSX.V, ALTSF: Pinks
AM Gold Inc | AMG:TSX.V, ACERF: Pinks, AMX1: FSE
Amador Gold Corp | AGX:TSX.V, ADRGF: Pinks, 69A: FSE
Amanta Resources Ltd | AMH:TSX.V, AMHFF: Pinks
Amarc Resources Ltd | AHR:TSX.V, AXREF: OTCBB, AQ5: FSE
Amarillo Gold Corp | AGC:TSX.V, AGCBF: Pinks, 72A: FSE
Amarok Resources Inc | AMOK:OTCBB
America West Resources Inc | AWSR:OTCBB
American Bonanza Gold Corp | BZA:TSX, ABGFF: OTCBB, AB2: FSE
American Consolidated Minerals Corp | AJC:TSX.V
American Creek Resources Ltd | AMK:TSX.V, ACKRF: Pinks
American Goldfields Inc | AGFL:OTCBB
American Lithium Minerals Inc | AMLM:Pinks
American Manganese Inc | AMY:TSX.V, AMYZF: Pinks
American Vanadium Corp | AVC:TSX.V
Amerigo Resources Ltd | ARG:TSX, ARREF: Pinks, RE8: FSE
Amerilithium Corp | AMEL:OTCBB
Amerix Precious Metals Corp | APM:TSX.V, APMFF: Pinks, NJG: FSE
Amex Exploration Inc | AMX:TSX.V
AMI Resources Inc | AMU:TSX.V, AMIQF: Pinks, Q9W: FSE
Ampella Mining Ltd | AMX:ASX, APMZF: Pinks
Amseco Exploration Ltd | AEL:TSX.V, AXPRF: Pinks
Amur Minerals Corp | AMC:AIM
Anaconda Mining Inc | ANX:TSX, ANXGF: Pinks, GF2A: FSE
Andean American Mining Corp | AAG:TSX.V, AQN: FSE
AndeanGold Ltd | AAU:TSX.V, AAUJF: Pinks, EAG: FSE
Andina Minerals Inc | ADM:TSX.V, ADMNF: Pinks, AMN: FSE
Andover Ventures Inc | AOX:TSX.V, AOVTF: Pinks, R2X: FSE
Anfield Nickel Corp | ANF:TSX.V, ANCKF: Pinks
Angel Mining plc | ANGM:AIM
Anglesey Mining plc | AYM:AIM
Anglo Aluminum Corp | ALU:TSX.V, ANGLF: Pinks
Anglo American plc | AAL:LSE, AGL: JSE, AAUKY: Pinks
Anglo Asian Mining plc | AAZ:AIM
Anglo Australian Resources NL | AAR:ASX, AAURF: Pinks
Anglo Swiss Resources Inc | ASW:TSX.V, ASWRF: OTCBB, AMO: FSE
Anglo-Bomarc Mines Ltd | ANB:TSX.V, ANGBF: Pinks, A2M: FSE
Anglo-Canadian Mining Corp | URA:TSX.V, ANGUF: Pinks, AU3: FSE
AngloGold Ashanti Ltd | AU:NYSE, ANG: JSE
Animas Resources Ltd | ANI:TSX.V, ANIMF: Pinks, 9AI: FSE
Anooraq Resources Corp | ARQ:TSX.V, ANQ: AMEX, ARQ: JSE, DH9: FSE
Antioquia Gold Inc | AGD:TSX.V, ANTZF: Pinks
Antofagasta plc | ANTO:LSE, ANFGY: Pinks, FG1: FSE
APAC Coal Ltd | AAL:ASX
Apella Resources Inc | APA:TSX.V, APAFF: Pinks, NWN: FSE
Apex Minerals NL | AXM:ASX, APXMF: Pinks, OD4: FSE
Apogee Silver Ltd | APE:TSX.V, AGEEF: Pinks, A9K: FSE
Apollo Minerals Ltd | AON:ASX, 4AP: FSE
AQM Copper Inc | AQM:TSX.V, APQUF: Pinks, AQP: FSE
Aquarius Platinum Ltd | AQP:ASX, AQP: JSE, AQP: LSE
Aquila Resources Inc | AQA:TSX, AQARF: Pinks, A9F: FSE
Aquila Resources Ltd | AQA:ASX, AQLRF: Pinks, JM4A: FSE
Arafura Resources Ltd | ARU:ASX, ARAFF: Pinks, REB: FSE
ARC Exploration Ltd | ARX:ASX, AYR: FSE
Arch Coal Inc | ACI:NYSE, ACC: FSE
Archipelago Resources plc | AR:AIM
Arco Resources Corp | ARR:TSX.V, ARRXF: Pinks, MJ7: FSE
Arctic Star Diamond Corp | ADD:TSX.V, ASDZF: Pinks
Argent Minerals Ltd | ARD:ASX
Argentex Mining Corp | ATX:TSX.V, AGXM: OTCBB, DEB: FSE
Argentum Silver Corp | ASL:TSX.V
Argex Mining Inc | RGX:TSX.V, ASV: FSE
Argo Exploration Ltd | AXT:ASX
Argonaut Gold Inc | AR:TSX, ARNGF: Pinks, A8U: FSE
Argonaut Resources NL | ARE:ASX, AGREF: Pinks
Argus Metals Corp | AML:TSX.V, ARGXF: Pinks, O4V1: FSE
Arian Silver Corp | AGQ:AIM
Ariana Resources plc | AAU:AIM
Arianne Resources Inc | DAN:TSX.V, DRRSF: Pinks, JE9N: FSE
Armistice Resources Corp | AZ:TSX, AISCF: Pinks
Arrowhead Gold Corp | AWH:TSX.V
Arrowstar Resources Ltd | AWS:TSX.V, GMGLF: Pinks, D2E: FSE
Artemis Resources Ltd | ARV:ASX
Artha Resources Corp | AHC:TSX.V, ATHCF: Pinks
Ascot Resources Ltd | AOT:TSX.V, ASOLF: Pinks, BHQ: FSE
Ashburton Minerals Ltd | ATN:ASX, AUB: FSE
Ashburton Ventures Inc | ABR:TSX.V, ASHXF: Pinks, ARB: FSE
Asia Now Resources Corp | NOW:TSX.V, AINWF: Pinks
Asian Mineral Resources Ltd | ASN:TSX.V, AIERF: Pinks, A1U: FSE
Aspire Mining Ltd | AKM:ASX, ASPXF: Pinks
Astor Explorations Corp | ATOR:Pinks
Astral Mining Corp | AA:TSX.V, AAMJF: Pinks, A7DA: FSE
Astro Resources NL | ARO:ASX
Astur Gold Corp | AST:TSX.V, ATRGF: Pinks, CDC: FSE
Atac Resources Ltd | ATC:TSX.V, ATADF: Pinks, 14A: FSE
Atacama Pacific Gold Corp | ATM:TSX.V, ACPGF: Pinks, 9AT: FSE
Ath Resources plc | ATH:AIM
Athabasca Uranium Inc | UAX:TSX.V, ATURF: Pinks
Athena Resources Ltd | AHN:ASX
Athena Silver Corp | AHNR:OTCBB
Atlanta Gold Inc | ATG:TSX.V, ATLDF: Pinks, ATG1: FSE
Atlantic Coal plc | ATC:AIM
Atlantic Gold NL | ATV:ASX, AGNLF: Pinks, DMD: FSE
Atlantic Ltd | ATI:ASX
Atlas Iron Ltd | AGO:ASX, ATU: FSE
Atna Resources Ltd | ATN:TSX, ATNAF: Pinks, ATNAF: OTCBB, 5AT: FSE
August Metal Corp | AGP:TSX.V, AGUTF: Pinks
Augusta Resource Corp | AZC:TSX, AZC: AMEX, A5R: FSE
Aura Energy Ltd | AEE:ASX, AUEEF: Pinks
Aura Minerals Inc | ORA:TSX, ARMZF: Pinks, W3PA: FSE
Aura Silver Resources Inc | AUU:TSX.V, AUSVF: Pinks
Auramex Resource Corp | AUX:TSX.V
Aurcana Corp | AUN:TSX.V, AUNFF: Pinks, UHY: FSE
Aurcrest Gold Inc | AGO:TSX.V, TBMIF: Pinks, TM8A: FSE
Aureus Mining Inc | AUE:TSX, AUE: AIM, AR3: FSE
Auric Mining Company | AUMY:Pinks
AuRico Gold Inc | AUQ:NYSE, AUQ: TSX
Auriga Gold Corp | AIA:TSX.V, AGRDF: Pinks, 2J1: FSE
Aurion Resources Ltd | AU:TSX.V, AIRRF: Pinks, 8RA: FSE
Aurizon Mines Ltd | ARZ:TSX, AZK: AMEX, AUE: FSE
AuRo Resources Corp | ARU:TSX.V, NNGVF: Pinks, NXP3: FSE
Aurora Gold Corp | ARXG:Pinks, A4G: FSE
Aurora Minerals Ltd | ARM:ASX
Ausquest Ltd | AQD:ASX, AUQSF: Pinks
Aussie Q Resources Ltd | AQR:ASX
Australasian Resources Ltd | ARH:ASX, SF2: FSE
Australian Mines Ltd | AUZ:ASX, MJH: FSE
Avala Resources Ltd | AVZ:TSX.V, AVLRF: Pinks
Avalon Minerals Ltd | AVI:ASX, AVINA: Pinks, AL9: FSE
Avalon Rare Metals Inc | AVL:TSX, AVARF: Pinks, OU5: FSE
Avanco Resources Ltd | AVB:ASX, AVRRF: Pinks, 5A8: FSE
Avanti Mining Inc | AVT:TSX.V, AVNMF: Pinks
Avino Silver & Gold Mines Ltd | ASM:TSX.V, ASM: AMEX, GV6: FSE
Avion Gold Corp | AVR:TSX, AVGCF: Pinks, FRU2: FSE
Avnel Gold Mining Ltd | AVK:TSX, AVNZF: Pinks, A1V: FSE
Avocet Mining plc | AVM:AIM
Avonlea Minerals Ltd | AVZ:ASX, ALMVF: Pinks, 3A2: FSE
AXG Mining Ltd | AXC:ASX
Axiom Mining Ltd | AVQ:ASX
AXMIN Inc | AXM:TSX.V, AXMIF: Pinks
Azimut Exploration Inc | AZM:TSX.V, AZMTF: Pinks, UL9: FSE
Azimuth Resources Ltd | AZH:ASX
Azteca Gold Corp | AZG:TSX.V, AZGFF: Pinks, BWA: FSE
Azumah Resources Ltd | AZM:ASX, AZR: TSX, AZUMF: Pinks, A6Z: FSE
Azure Minerals Ltd | AZS:ASX, AZRMF: Pinks, NIC: FSE

