We want to hear your feedback!

Market Movers

Stocks With Largest Increases in Volume

| Volume change compares last day's volume to previous 5 days' average volume.
Price change is 5-day % change. Volume and market cap in millions.

 

All
US
CA
AU
UK
 
 
 
 
  close last vol %vol chg %pr chg MCap  Exchanges  Minerals
Guinness Exploration Inc $ 0.02 0.88 2869.16% 100.00% 2.59 OTCBB Au, Ag
MagIndustries Corp C$ 0.12 1.32 2116.11% -25.00% 53.38 TSX, Pinks... potash
American Manganese Inc C$ 0.14 2.11 1164.38% -69.57% 14.72 TSX.V, Pinks Mn, Co, Cu, Ag...
Mundoro Capital Inc C$ 0.40 1.55 1124.28% -2.43% 14.75 TSX.V, Pinks... Ag, Zn, Pb
Valencia Ventures Inc C$ 0.03 0.13 894.36% -66.67% 3.25 TSX.V, Pinks... REE, Co, Ag, U
Caza Gold Corp C$ 0.15 0.47 818.57% -53.12% 8.27 TSX.V, Pinks... Au, Ag
Seafield Resources Inc C$ 0.10 2.86 807.40% -41.18% 16.39 TSX.V, Pinks Au, Cu
Red Hill Iron Ltd A$ 2.00 0.12 732.77% -4.76% 86.08 ASX Fe
GWR Resources Inc C$ 0.19 1.41 711.18% -36.67% 26.20 TSX.V, Pinks... Cu, Au, Ag, Zn
Claim Post Resources Inc C$ 0.03 0.08 707.65% -53.85% 0.67 TSX.V, Pinks Au
Avonlea Minerals Ltd A$ 0.04 1.08 654.10% -33.33% 4.75 ASX, Pinks... Fe, Cu, REE, Zn...
Windarra Minerals Ltd C$ 0.06 0.20 649.77% -45.45% 2.14 TSX.V, Pinks Au
Pacific North West Capital Corp C$ 0.10 0.44 648.50% -33.33% 10.06 TSX, Pinks... Pd, Pt, Au, Ag...
Guyana Frontier Mining Corp C$ 0.06 0.99 636.43% -45.45% 5.54 TSX.V, FSE Au, Mo, Cu, Ag...
Continental Nickel Ltd C$ 0.69 0.09 618.45% -33.01% 28.67 TSX.V, Pinks... Ni, Cu, Co
Zoro Mining Corp $ 0.14 0.11 606.48% -16.47% 8.86 OTCBB Au, Cu
Halo Resources Ltd C$ 0.07 0.17 571.88% -46.15% 1.97 TSX.V, Pinks... Cu, Zn, Au, Ag
Acme Resources Inc C$ 0.08 0.07 561.85% -55.56% 0.85 TSX.V, Pinks... Au, Cu, Ag, U
First Majestic Silver Corp C$ 13.50 3.69 516.74% -30.41% 1387.03 TSX, NYSE... Ag, Zn, Pb
NWT Uranium Corp C$ 0.10 0.47 511.38% -9.09% 12.82 TSX.V, OTCBB... Cu, Au
Goldsearch Ltd A$ 0.01 2.84 506.65% -50.00% 4.59 ASX, Pinks Au, REE, U, Cu...
Ashburton Ventures Inc C$ 0.03 0.74 496.48% -40.00% 2.37 TSX.V, Pinks... Au, Li, Ag
Pebble Creek Mining Ltd C$ 0.02 0.30 495.19% -60.00% 1.28 TSX.V, Pinks... Cu, Zn, Pb, Ag...
Atlanta Gold Inc C$ 0.03 0.97 492.35% -40.00% 5.62 TSX.V, Pinks... Au, Ag, diam
Mercator Minerals Ltd C$ 0.61 8.45 491.77% -63.03% 152.83 TSX, Pinks... Mo, Cu, Ag
Taku Gold Corp C$ 0.05 1.26 477.53% -44.44% 3.42 TSX.V, Pinks Au, Ag
Westcan Uranium Corp C$ 0.03 1.20 473.93% -40.00% 1.20 TSX.V, Pinks... Au, U, Cu
Golden Goliath Resources Ltd C$ 0.16 0.39 472.03% -38.46% 14.29 TSX.V, Pinks... Ag, Au, Zn, Pb
Uranium Valley Mines Ltd C$ 0.17 0.01 466.05% -10.53% 1.83 TSX.V U
Pitchblack Resources Ltd C$ 0.10 0.15 453.62% -33.33% 2.15 TSX.V, Pinks... coal, U, Au
Tsodilo Resources Ltd C$ 1.02 0.02 450.48% -1.92% 25.87 TSX.V, Pinks... diam, PGM, Cu, REE...
Stratabound Minerals Corp C$ 0.10 0.20 448.80% 100.00% 6.97 TSX.V, Pinks Cu, Zn, Ag, Au...
Claude Resources Inc C$ 0.63 1.89 433.20% -50.39% 105.73 TSX, AMEX... Au, Ag
Aguila American Gold Ltd C$ 0.18 0.25 430.82% -38.33% 7.26 TSX.V, Pinks... Cu, Ag, Au, Pb...
Carrick Gold Ltd A$ 0.26 0.30 428.21% -35.00% 35.90 ASX, OTCBB Au
East Energy Resources Ltd A$ 0.18 1.75 417.28% -5.26% 29.46 ASX coal, coal
Ivanhoe Mines Ltd C$ 8.76 5.72 405.25% -46.75% 6301.81 TSX, AMEX... Cu, coal, Au, Mo...
Magellan Minerals Ltd C$ 0.19 0.41 360.02% -58.70% 20.14 TSX.V, Pinks... Au, Cu
Barra Resources Ltd A$ 0.02 1.36 351.86% 0.00% 7.32 ASX, Pinks Ni, Co, Mn, Au
Sierra Minerals Ltd A$ 0.15 1.01 351.72% 0.00% 34.23 ASX Au, Cu
Aura Minerals Inc C$ 0.30 1.95 349.69% -74.36% 66.16 TSX, Pinks... Au, Cu, Ag, Fe...
Grandview Gold Inc C$ 0.03 0.10 347.74% -40.00% 2.35 TSX, OTCBB Au
Dios Exploration Inc C$ 0.20 0.15 344.47% -16.67% 7.59 TSX.V, Pinks... diam, Au, U, Ag...
Takoradi Ltd A$ 0.19 0.14 341.86% 35.71% 12.56 ASX, Pinks Cu, Au, Ag
Ranger Gold Corp $ 0.04 0.06 333.65% -33.33% 1.92 OTCBB Ag, Au
New Pacific Metals Ltd C$ 0.71 0.14 333.48% -40.83% 46.49 TSX, Pinks... Au, Ag
Levon Resources Ltd C$ 0.40 0.84 330.40% -55.06% 77.70 TSX, Pinks... Ag, Zn, Pb, Au
Running Fox Resource Corp C$ 0.06 0.13 327.12% -50.00% 3.18 TSX.V, Pinks... oil, gas, Ag, Au
CaNickel Mining Ltd C$ 0.02 0.33 323.00% -50.00% 29.12 TSX, Pinks... Ni, PGM, Cu
Geodex Minerals Ltd C$ 0.08 0.23 322.40% -20.00% 8.85 TSX.V, FSE W, Mo, W, REE...