BHP Billiton Ltd
BHP : ASX
BHP Billiton Ltd is the world's larget natural resource company. BHP operates in nine segments, namely petroleum, aluminium, base metals, diamonds and specialty products, stainless steel materials, iron ore, manganese, metallurgical coal and energy coal.
VALUE REPORT CARD
7.45
Relative Cash Flow
How expensive is this stock relative to its cash flow?
Lower is better.
9.87 similar
58.88 prod.
rank
67%
67%
0.0606
EV/value of Total
How expensive is this company relative to its gross resource value?
Lower is a better deal.
0.0883 similar
0.0881prod.
rank
79%
79%
PRODUCER ANALYTICS
| BHP | % | Similar | % | All | |
| ROE | 40.88 | 85% | 14.90 | 95% | 0.19 |
| PE Ratio | 7.07 | 73% | 14.17 | 86% | 1489.75 |
3.1225
EV/Revenue
Indicates cost, per unit of revenue reserve, to prospective buyer of company.
Lower is a better.
3.6482 similar
4.2106prod.
rank
67%
67%
0.1089
EV/value of P&P
Indicates cost, per unit of P&P reserve, to prospective buyer of company.
Lower is a better.
0.1216 similar
0.1284prod.
rank
61%
61%
PROPERTY SUMMARY
| Minerals w/ Estimates | Minerals w/o Estimates | |
| iron (Fe), copper (Cu), manganese (Mn), uranium (U), nickel (Ni), gold (Au), aluminum (Al), oil, TiO2, gas, potash, silver (Ag), diamonds (diam), lead (Pb), zinc (Zn), molybdenum (Mo), coal | No minerals |
Relative Values of Properties
|
|
- prod 48 - dev 17 - exp 13 |
78 properties - click on name to view info
| Olympic Dam | prod | Cu, U3O8, Au... | AU | |
| Mt Arthur Coal | prod | coal_t | AU | |
| Peak Downs | prod | coal_m | AU | |
| Goonyella Riverside Broadmeadow | prod | coal_m | AU | |
| Escondida | prod | Cu, Ag, Au... | CL | |
| Mt Newman | prod | Fe | AU | |
| Blackwater | prod | coal_m | AU | |
| GEMCO | prod | Mn | AU | |
| Saraji | prod | coal_m | AU | |
| Yandi | prod | Fe | AU | |
| Douglas-Middelburg | prod | coal_t | ZA | |
| Samarco | prod | Fe | BR | |
| Mt Goldsworthy Area C | prod | Fe | AU | |
| Jimblebar | prod | Fe | AU | |
| Khutala | prod | coal_t, coal_m | ZA | |
| Wessels | prod | Mn | ZA | |
| South Walker Ck | prod | coal_m, coal | AU | |
| Norwich Park | prod | coal_m | AU | |
| Navajo | prod | coal_t | US | |
| Mamatwan | prod | Mn | ZA | |
| Appin | prod | coal_m | AU | |
| Cerrejon Coal Company | prod | coal_t | CO | |
| Petroleum Australia | prod | oil, gas | AU | |
| Dendrobium | prod | coal_m | AU | |
| Worsley | prod | alumina | AU | |
| Jansen | exp | potash | CA | |
| Cerro Matoso | prod | Ni | CO | |
| Antamina | prod | Cu, Zn, Ag... | PE | |
| Richards Bay Minerals | prod | TiO2 | ZA | |
| Tagara South | dev | coal_t | AU | |
| Spence | prod | Cu | CL | |
| Petroleum Americas | prod | oil, gas | US | |
| Poitrel-Winchester | prod | coal_m, coal | AU | |
| Peak Downs East | dev | coal_m | AU | |
| Mt Keith | prod | Ni | AU | |
| Cannington | prod | Ag, Pb, Zn... | AU | |
| Wards Well-Lancewood | dev | coal_m | AU | |
| West Cliff | prod | coal_m | AU | |
| Leandra South | exp | coal_t | ZA | |
| Gregory Crinum | prod | coal_m | AU | |
| San Juan | prod | coal_t | US | |
| Cerro Colorado | prod | Cu | CL | |
| Klipspruit | prod | coal_t | ZA | |
| Red Hill | dev | coal_m | AU | |
| Leinster | prod | Ni | AU | |
| Leandra North | dev | coal_t | ZA | |
| Saraji East | dev | coal_m | AU | |
| Cordeaux | prod | coal_m | AU | |
| Nebo West | dev | coal_m | AU | |
| Weltervreden | dev | coal_t | ZA | |
| Petroleum Other | prod | oil, gas | GB | |
| Pinto Valley | prod | Cu, Au, Ag... | US | |
| Naudesbank | dev | coal_t | ZA | |
| BHP Iron Ore Exploration | prod | Fe | AU | |
| EKATI Core Zone | prod | diam | CA | |
| Mt Goldsworthy Northern | prod | Fe | AU | |
| Lampunut | dev | coal_m | ID | |
| Daunia | dev | coal_m | AU | |
| Yakabindie | dev | Ni | AU | |
| GAC | dev | alumina | GN | |
| Bee Creek | dev | coal_m | AU | |
| MRN | prod | alumina | BR | |
| Olympic Dam non-sulphide | prod | Au | AU | |
| Beniomi | exp | Mn | GA | |
| Juloi Northwest | exp | coal_m | ID | |
| Cliffs | prod | Ni | AU | |
| Theunissen | exp | coal_t | ZA | |
| Haju | dev | coal_m | ID | |
| Bordeaux | exp | Mn | GA | |
| EKATI Buffer Zone | exp | diam | CA | |
| Pinto Valley Miami unit | exp | Cu | US | |
| Luon | exp | coal_m | ID | |
| Davel | exp | coal_t | ZA | |
| T-Project | exp | coal_t | ZA | |
| Remainder Block IV | exp | coal_t | ZA | |
| Liskeard | dev | coal_m | AU | |
| Bumbun | exp | coal_m | ID | |
| Jericho | dev | Ni | AU |
Relative Values of Minerals
|
|
32.6% - 18.5% - 14.8% - 13.6% - 6.9% - 3.5% - 2.1% - |
| Mineral 1: metallurgical coal (coal) - t | |
|---|---|
| M&I: 4,822.05 | P&P: 1,822.85 |
| Inferred: 4,143.56 | Historic: - |
| Mineral 2: thermal coal (coal) - t | |
| M&I: 9,585.77 | P&P: 2,492.73 |
| Inferred: 3,463.20 | Historic: - |
All units are in millions.
STOCK SUMMARY
| HQ Country Australia |
52 week range 31.954-44.387 |
|
|
Market Cap(M) A$167,111.1 | $164,504.2 |
Avg volume (3m) 11.14M |
|
BHP : ASX
|
31.46
last close
|
Please upgrade your Flash Player to display chart
| Change | -1.31 | % Change | -4.00% |
| Volume | 12.26 | ||


