BHP Billiton Ltd
BHP : ASX
Key Financial Statement Data
2011-12-31
Quarter
Quarter
2011-06-30
Year
Year
2011-06-30
Quarter
Quarter
2010-12-31
Quarter
Quarter
2010-06-30
Year
Year
2010-06-30
Quarter
Quarter
| Revenue | 37,480.00 | 71,739.00 | 37,573.00 | 34,166.00 | 52,798.00 | 28,222.00 |
| Earnings | 9,941.00 | 23,648.00 | 13,124.00 | 10,524.00 | 12,722.00 | 6,587.00 |
| CFFO | 12,280.00 | 30,080.00 | 30,080.00 | 12,193.00 | 16,890.00 | 16,890.00 |
| Cash | 3,616.00 | 1,361.00 | 10,084.00 | 16,156.00 | 1,369.00 | 12,456.00 |
| Current Assets | 19,354.00 | 25,280.00 | 25,280.00 | 30,578.00 | 25,134.00 | 25,134.00 |
| Total Assets | 123,967.00 | 102,891.00 | 102,891.00 | 98,272.00 | 88,852.00 | 88,852.00 |
| Current Liabilities | 22,741.00 | 19,733.00 | 19,733.00 | 13,877.00 | 13,042.00 | 13,042.00 |
| Total Liabilities | 60,511.00 | 46,129.00 | 46,129.00 | 42,180.00 | 40,327.00 | 40,327.00 |
Links take you to Yahoo finance.

