BHP Billiton Ltd
BHP : ASX
Updated: 22 Mar 2011
View Property Details

TOTALS
- for all properties
Olympic Dam
-
prod, Cu, U3O8, Au, Ag
Mt Arthur Coal
-
prod, coal_t
Peak Downs
-
prod, coal_m
Goonyella Riverside Broadmeadow
-
prod, coal_m
Escondida
-
prod, Cu, Ag, Au
Mt Newman
-
prod, Fe
Blackwater
-
prod, coal_m
GEMCO
-
prod, Mn
Saraji
-
prod, coal_m
Yandi
-
prod, Fe
Douglas-Middelburg
-
prod, coal_t
Samarco
-
prod, Fe
Mt Goldsworthy Area C
-
prod, Fe
Jimblebar
-
prod, Fe
Khutala
-
prod, coal_t, coal_m
Wessels
-
prod, Mn
South Walker Ck
-
prod, coal_m, coal
Norwich Park
-
prod, coal_m
Navajo
-
prod, coal_t
Mamatwan
-
prod, Mn
Appin
-
prod, coal_m
Cerrejon Coal Company
-
prod, coal_t
Petroleum Australia
-
prod, oil, gas
Dendrobium
-
prod, coal_m
Worsley
-
prod, alumina
Jansen
-
exp, potash
Cerro Matoso
-
prod, Ni
Antamina
-
prod, Cu, Zn, Ag, Mo, Pb
Richards Bay Minerals
-
prod, TiO2
Tagara South
-
dev, coal_t
Spence
-
prod, Cu
Petroleum Americas
-
prod, oil, gas
Poitrel-Winchester
-
prod, coal_m, coal
Peak Downs East
-
dev, coal_m
Mt Keith
-
prod, Ni
Cannington
-
prod, Ag, Pb, Zn
Wards Well-Lancewood
-
dev, coal_m
West Cliff
-
prod, coal_m
Leandra South
-
exp, coal_t
Gregory Crinum
-
prod, coal_m
San Juan
-
prod, coal_t
Cerro Colorado
-
prod, Cu
Klipspruit
-
prod, coal_t
Red Hill
-
dev, coal_m
Leinster
-
prod, Ni
Leandra North
-
dev, coal_t
Saraji East
-
dev, coal_m
Cordeaux
-
prod, coal_m
Nebo West
-
dev, coal_m
Weltervreden
-
dev, coal_t
Petroleum Other
-
prod, oil, gas
Pinto Valley
-
prod, Cu, Au, Ag, Mo
Naudesbank
-
dev, coal_t
BHP Iron Ore Exploration
-
prod, Fe
EKATI Core Zone
-
prod, diam
Mt Goldsworthy Northern
-
prod, Fe
Lampunut
-
dev, coal_m
Daunia
-
dev, coal_m
Yakabindie
-
dev, Ni
GAC
-
dev, alumina
Bee Creek
-
dev, coal_m
MRN
-
prod, alumina
Olympic Dam non-sulphide
-
prod, Au
Beniomi
-
exp, Mn
Juloi Northwest
-
exp, coal_m
Cliffs
-
prod, Ni
Theunissen
-
exp, coal_t
Haju
-
dev, coal_m
Bordeaux
-
exp, Mn
EKATI Buffer Zone
-
exp, diam
Pinto Valley Miami unit
-
exp, Cu
Luon
-
exp, coal_m
Davel
-
exp, coal_t
T-Project
-
exp, coal_t
Remainder Block IV
-
exp, coal_t
Liskeard
-
dev, coal_m
Bumbun
-
exp, coal_m
Jericho
-
dev, Ni
Industry Average Grade
| open pit | undrgrnd | unspec. | |
| Fe (%) | 97.15 | - | 65.51 |
| Cu (%) | 0.95 | 2.14 | 1.43 |
| Mn (%) | 48.37 | 26.80 | 20.53 |
| U (%) | 0.28 | 6.84 | 0.46 |
| Ni (%) | 1.40 | 3.77 | 1.64 |
| Au (g/t) | 2.31 | 16.14 | 2.83 |
| Al (%) | - | - | 76.22 |
| oil (%) | - | - | - |
| TiO2 (%) | 15.67 | - | 16.43 |
| gas (%) | - | - | - |
| potash (%) | 18.10 | - | 39.23 |
| Ag (g/t) | 38.69 | 366.88 | 134.35 |
| diam (cpht) | 125.23 | 39.22 | 111.51 |
| Pb (%) | 2.30 | 5.67 | 3.19 |
| Zn (%) | 5.43 | 9.46 | 6.50 |
| Mo (%) | 0.05 | 0.08 | 0.06 |
| coal (%) | - | - | - |
Totals: BHP Billiton Ltd has 78 properties, 48 of them producing in: Peru, Australia, Colombia, Chile, South Africa...
Relative Values of Properties
In millions of USD.
Production & Costs
| Year | Production | Cash cost/unit | Industry Avg. | |
| coal_m | 2010 | 35,193.00 kmt | - | - |
| coal_t | 2010 | 66,131.00 kmt | - | - |
| Fe | 2010 | 124,962.00 kmt | - | - |
| Cu | 2010 | 1,075.20 kt | - | 1.04 |
| Mn | - | - | - | |
| U3O8 | 2010 | 4.14 kt | - | - |
| Ni | 2010 | 167.90 kt | - | 3.30 |
| Au | 2010 | 161.50 koz | - | 678.95 |
| alumina | 2010 | 3,841.00 kmt | - | - |
| oil | 2010 | 84.39 mbl | 5.93 | 5.93 |
| TiO2 | 2010 | 434.00 kmt | - | - |
| gas | 2010 | 368.57 bcf | - | - |
| potash | - | - | - | |
| Ag | 2010 | 45,362.00 koz | - | 4.35 |
| diam | 2010 | 3,050.00 kct | - | - |
| Pb | 2010 | 248.40 kt | - | - |
| Zn | 2010 | 198.30 kt | - | 0.45 |
| Mo | 2010 | 2.54 kt | - | 6.36 |
| coal | - | - | 110.00 |
Resource Totals
| coal_m (Mt) | coal_t (Mt) | Fe (Mt) | Cu (Mlb) | Mn (Mt) | |
| P&P | 1,822.85 | 2,492.73 | 2,209.40 | 78,643.13 | 57.16 |
| M&I | 4,822.05 | 9,585.77 | 3,627.24 | 187,111.95 | 85.79 |
| Inf. | 4,143.56 | 3,463.20 | 5,965.08 | 78,421.02 | 12.41 |
| Meas. | 1,816.15 | 4,259.04 | 1,313.71 | 61,191.50 | 38.40 |
| Ind. | 3,005.90 | 5,326.73 | 2,313.52 | 125,920.45 | 47.38 |
| Prov. | 808.30 | 1,789.90 | 916.80 | 31,702.86 | 28.19 |
| Prob. | 1,014.55 | 702.83 | 1,292.59 | 46,940.27 | 28.97 |
| U3O8 (Mlb) | Ni (Mlb) | Au (Moz) | alumina (Mt) | oil (Mbl) | |
| P&P | 768.66 | 6,102.42 | 13.60 | 84.71 | 640.00 |
| M&I | 3,760.25 | 14,923.69 | 68.91 | 323.55 | 640.00 |
| Inf. | 1,625.64 | 5,037.78 | 28.27 | 175.31 | - |
| Meas. | 906.50 | 6,709.79 | 15.22 | 141.26 | - |
| Ind. | 2,853.75 | 8,213.89 | 53.68 | 182.29 | - |
| Prov. | 236.73 | 4,632.04 | 3.57 | 69.28 | - |
| Prob. | 531.93 | 1,470.37 | 10.03 | 15.42 | - |
| TiO2 (Mt) | gas (Mcf) | potash (Mt) | Ag (Moz) | diam (Mct) | |
| P&P | 9.07 | 4,525.70 | - | 398.10 | 8.72 |
| M&I | 9.51 | 4,525.70 | 825.50 | 915.34 | 150.07 |
| Inf. | 0.63 | - | 32.04 | 248.03 | 14.65 |
| Meas. | 3.29 | - | - | 521.58 | 5.70 |
| Ind. | 6.22 | - | 825.50 | 393.76 | 144.36 |
| Prov. | 3.52 | - | - | 254.40 | 4.59 |
| Prob. | 5.55 | - | - | 143.70 | 4.13 |
| Pb (Mlb) | Zn (Mlb) | Mo (Mlb) | coal (Mt) | |
| P&P | 4,348.62 | 5,269.97 | 129.72 | - |
| M&I | 8,924.31 | 7,898.60 | 170.75 | - |
| Inf. | 1,481.51 | 2,382.96 | 77.63 | - |
| Meas. | 7,469.26 | 4,280.44 | 33.98 | - |
| Ind. | 1,455.05 | 3,618.16 | 136.77 | - |
| Prov. | 3,802.97 | 2,365.03 | 23.94 | - |
| Prob. | 545.64 | 2,904.94 | 105.78 | - |
All units are in millions.
Relative Values of Minerals
In millions of USD.
| Fe - iron | 30.3% | |
| Cu - copper | 27.9% | |
| Mn - manganese | 14.2% | |
| U3O8 - U3O8 | 7.2% | |
| Ni - nickel | 4.3% | |
| Au - gold | 4.0% | |
| alumina - alumina | 3.0% | |
| oil - oil | 2.9% | |
| TiO2 - TiO2 | 1.4% | |
| gas - gas | 1.3% | |
| potash - potash | 1.1% | |
| Ag - silver | 1.1% | |
| diam - diamonds | 0.4% | |
| Pb - lead | 0.3% | |
| Zn - zinc | 0.3% | |
| Mo - molybdenum | 0.2% | |
| coal - coal | 0.0% |
Mineral Value by Stage
In millions of USD.
| Production | 94.1% | |
| Development | 4.2% | |
| Exploration | 1.7% |
Property Values by Country
In millions of USD.
| AU - Australia | 71.3% | |
| ZA - South Africa | 11.3% | |
| CL - Chile | 5.9% | |
| US - USA | 3.1% | |
| BR - Brazil | 2.9% | |
| CO - Colombia | 2.6% | |
| CA - Canada | 1.2% | |
| PE - Peru | 0.9% | |
| GB - UK | 0.2% | |
| ID - Indonesia | 0.2% | |
| GN - Guinea | 0.1% | |
| GA - Gabon | 0.1% |

