BHP Billiton Ltd
BHP : ASX
Updated: 22 Mar 2011
View Property Details
TOTALS
- for all properties

Olympic Dam
-
prod, Cu, U3O8, Au, Ag
Mt Arthur Coal
-
prod, coal_t
Peak Downs
-
prod, coal_m
Goonyella Riverside Broadmeadow
-
prod, coal_m
Escondida
-
prod, Cu, Ag, Au
Mt Newman
-
prod, Fe
Blackwater
-
prod, coal_m
GEMCO
-
prod, Mn
Saraji
-
prod, coal_m
Yandi
-
prod, Fe
Douglas-Middelburg
-
prod, coal_t
Samarco
-
prod, Fe
Mt Goldsworthy Area C
-
prod, Fe
Jimblebar
-
prod, Fe
Khutala
-
prod, coal_t, coal_m
Wessels
-
prod, Mn
South Walker Ck
-
prod, coal_m, coal
Norwich Park
-
prod, coal_m
Navajo
-
prod, coal_t
Mamatwan
-
prod, Mn
Appin
-
prod, coal_m
Cerrejon Coal Company
-
prod, coal_t
Petroleum Australia
-
prod, oil, gas
Dendrobium
-
prod, coal_m
Worsley
-
prod, alumina
Jansen
-
exp, potash
Cerro Matoso
-
prod, Ni
Antamina
-
prod, Cu, Zn, Ag, Mo, Pb
Richards Bay Minerals
-
prod, TiO2
Tagara South
-
dev, coal_t
Spence
-
prod, Cu
Petroleum Americas
-
prod, oil, gas
Poitrel-Winchester
-
prod, coal_m, coal
Peak Downs East
-
dev, coal_m
Mt Keith
-
prod, Ni
Cannington
-
prod, Ag, Pb, Zn
Wards Well-Lancewood
-
dev, coal_m
West Cliff
-
prod, coal_m
Leandra South
-
exp, coal_t
Gregory Crinum
-
prod, coal_m
San Juan
-
prod, coal_t
Cerro Colorado
-
prod, Cu
Klipspruit
-
prod, coal_t
Red Hill
-
dev, coal_m
Leinster
-
prod, Ni
Leandra North
-
dev, coal_t
Saraji East
-
dev, coal_m
Cordeaux
-
prod, coal_m
Nebo West
-
dev, coal_m
Weltervreden
-
dev, coal_t
Petroleum Other
-
prod, oil, gas
Pinto Valley
-
prod, Cu, Au, Ag, Mo
Naudesbank
-
dev, coal_t
BHP Iron Ore Exploration
-
prod, Fe
EKATI Core Zone
-
prod, diam
Mt Goldsworthy Northern
-
prod, Fe
Lampunut
-
dev, coal_m
Yakabindie
-
dev, Ni
Daunia
-
dev, coal_m
GAC
-
dev, alumina
Bee Creek
-
dev, coal_m
MRN
-
prod, alumina
Olympic Dam non-sulphide
-
prod, Au
Beniomi
-
exp, Mn
Cliffs
-
prod, Ni
Juloi Northwest
-
exp, coal_m
Theunissen
-
exp, coal_t
Haju
-
dev, coal_m
Bordeaux
-
exp, Mn
EKATI Buffer Zone
-
exp, diam
Pinto Valley Miami unit
-
exp, Cu
Luon
-
exp, coal_m
Davel
-
exp, coal_t
T-Project
-
exp, coal_t
Remainder Block IV
-
exp, coal_t
Liskeard
-
dev, coal_m
Bumbun
-
exp, coal_m
Jericho
-
dev, Ni
Industry Average Grade
| open pit | undrgrnd | unspec. | |
| Fe (%) | 97.15 | - | 65.51 |
| Cu (%) | 0.95 | 2.14 | 1.43 |
| Mn (%) | 48.37 | 26.80 | 20.53 |
| U (%) | 0.28 | 6.84 | 0.46 |
| Ni (%) | 1.40 | 3.77 | 1.64 |
| Au (g/t) | 2.31 | 16.14 | 2.83 |
| Al (%) | - | - | 76.22 |
| oil (%) | - | - | - |
| TiO2 (%) | 15.67 | - | 16.43 |
| gas (%) | - | - | - |
| potash (%) | 18.10 | - | 39.23 |
| Ag (g/t) | 38.69 | 366.88 | 134.35 |
| diam (cpht) | 125.23 | 39.22 | 111.51 |
| Pb (%) | 2.30 | 5.67 | 3.19 |
| Zn (%) | 5.43 | 9.46 | 6.50 |
| Mo (%) | 0.05 | 0.08 | 0.06 |
| coal (%) | - | - | - |
| Status | Type | Location | Ownership | Option | Reference Date |
| production | Underground | Australia | 100% | Jun 2010 | |
| Past Producer | Town/District |
Recovery 94% Cu, 65% Ag, 65% Au, 72% U3O8 |
|||
| South Australia | |||||
Production & Costs
| Year | Production | Cash cost/unit | Industry Avg. | |
| Cu | 2010 | 103.30 kt | - | 1.29 |
| U3O8 | 2010 | 2.28 kt | - | - |
| Au | 2010 | 65.50 koz | - | 689.14 |
| Ag | 2010 | 500.00 koz | - | 27.40 |
Resources for Cu - copper
| Tonnage (MT) | Grade (%) | Content (Mlb) | |
| P&P | 598.00 | 1.84 | 24,229.24 |
| M&I | 5,869.00 | 0.93 | 120,180.59 |
| Inf. | 3,206.00 | 0.74 | 52,303.35 |
| Meas. | 1,246.00 | 1.11 | 30,491.25 |
| Ind. | 4,623.00 | 0.88 | 89,689.34 |
| Prov. | 182.00 | 1.97 | 7,904.45 |
| Prob. | 416.00 | 1.78 | 16,324.79 |
Resources for U3O8 - U3O8
| Tonnage (MT) | Grade (%) | Content (Mlb) | |
| P&P | 598.00 | 0.06 | 768.66 |
| M&I | 5,869.00 | 0.03 | 3,760.25 |
| Inf. | 3,206.00 | 0.02 | 1,625.64 |
| Meas. | 1,246.00 | 0.03 | 906.50 |
| Ind. | 4,623.00 | 0.03 | 2,853.75 |
| Prov. | 182.00 | 0.06 | 236.73 |
| Prob. | 416.00 | 0.06 | 531.93 |
Resources for Au - gold
| Tonnage (MT) | Grade (g/t) | Content (Moz) | |
| P&P | 598.00 | 0.71 | 13.60 |
| M&I | 5,869.00 | 0.34 | 64.56 |
| Inf. | 3,206.00 | 0.27 | 27.83 |
| Meas. | 1,246.00 | 0.35 | 14.02 |
| Ind. | 4,623.00 | 0.34 | 50.54 |
| Prov. | 182.00 | 0.61 | 3.57 |
| Prob. | 416.00 | 0.75 | 10.03 |
Resources for Ag - silver
| Tonnage (MT) | Grade (g/t) | Content (Moz) | |
| P&P | 598.00 | 3.44 | 66.17 |
| M&I | 5,869.00 | 1.71 | 322.74 |
| Inf. | 3,206.00 | 1.11 | 114.41 |
| Meas. | 1,246.00 | 2.12 | 84.93 |
| Ind. | 4,623.00 | 1.60 | 237.81 |
| Prov. | 182.00 | 3.88 | 22.70 |
| Prob. | 416.00 | 3.25 | 43.47 |
Mineral Values in Property
In millions of USD.
| Cu - copper | 57.9% | $321,444.60 | |
| U3O8 - U3O8 | 26.7% | $148,303.66 | |
| Au - gold | 14.2% | $78,596.51 | |
| Ag - silver | 1.2% | $6,885.27 |
Tonnage by Category
In millions of tonnes.
| M&I | 60.7% | 5,869.00 MT | |
| Inferred | 33.1% | 3,206.00 MT | |
| P&P | 6.2% | 598.00 MT |

