We want to hear your feedback!

 

Berkwood Resources Ltd

BKR : TSX.V CZSVD : Pinks
Key Financial Statement Data
2011-11-30
Quarter
2011-08-31
Quarter
2011-05-31
Quarter
2011-02-28
Year
2011-02-28
Quarter
2010-02-28
Year
Revenue - - - - - -
Earnings -0.40 -0.10 -0.10 -0.50 - -0.60
CFFO -0.20 -0.10 -0.10 -0.50 - -0.40
Cash 0.10 0.10 0.20 0.50 0.50 0.00
Current Assets 0.20 0.20 0.40 0.70 0.70 0.20
Total Assets 6.20 6.50 6.60 6.60 6.60 6.10
Current Liabilities 0.10 0.10 0.10 0.10 0.10 0.20
Total Liabilities 0.10 0.10 0.10 0.10 0.10 0.20
Links take you to Yahoo finance.