Cockatoo Coal Ltd
COK : ASX
CKATF : Pinks
C9C : FSE
Key Financial Statement Data
2011-06-30
Year
Year
2011-06-30
Quarter
Quarter
2010-12-31
Quarter
Quarter
2010-06-30
Year
Year
2010-06-30
Quarter
Quarter
2009-12-31
Quarter
Quarter
| Revenue | 28.20 | 5.52 | 22.68 | 58.73 | 30.53 | 28.19 |
| Earnings | -12.60 | -5.71 | -6.89 | 3.52 | 3.41 | 0.10 |
| CFFO | -8.62 | -8.62 | -4.60 | 10.66 | 10.66 | -1.22 |
| Cash | 17.63 | 17.63 | 33.41 | 32.16 | 32.16 | 39.35 |
| Current Assets | 28.32 | 28.32 | 39.46 | 48.03 | 48.03 | 52.29 |
| Total Assets | 289.55 | 289.55 | 290.07 | 136.03 | 136.03 | 127.35 |
| Current Liabilities | 22.09 | 22.09 | 16.10 | 19.92 | 19.92 | 14.83 |
| Total Liabilities | 16.02 | 16.02 | 13.20 | 22.70 | 22.70 | 17.48 |
Links take you to Yahoo finance.

