Detour Gold Corp
DGC : TSX
DRGDF : Pinks
D8M : FSE
Key Financial Statement Data
2011-09-30
Quarter
Quarter
2011-06-30
Quarter
Quarter
2011-03-31
Quarter
Quarter
2010-12-31
Year
Year
2010-12-31
Quarter
Quarter
2010-09-30
Quarter
Quarter
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings | -11.84 | 17.57 | -32.08 | -59.06 | -10.37 | -12.75 |
| CFFO | -12.03 | 1.97 | -13.55 | -47.86 | - | - |
| Cash | 859.83 | 599.40 | 672.78 | 718.98 | 718.98 | 258.37 |
| Current Assets | 982.06 | 793.36 | 926.86 | 984.54 | 984.54 | 532.50 |
| Total Assets | 1,753.27 | 1,301.41 | 1,288.34 | 1,215.12 | 1,215.12 | 711.03 |
| Current Liabilities | 161.13 | 175.78 | 171.06 | 117.13 | 117.13 | 9.54 |
| Total Liabilities | 625.72 | 604.96 | 616.37 | 531.97 | 531.97 | 11.07 |
Links take you to Yahoo finance.

