Euromax Resources Ltd
EOX : TSX.V
EOXFF : Pinks
OMZ : FSE
Resource Data
Confirmed by Company
Confirmed by Company
Key Financial Statement Data
2011-09-30
Quarter
Quarter
2011-06-30
Quarter
Quarter
2011-03-31
Quarter
Quarter
2010-12-31
Year
Year
2010-12-31
Quarter
Quarter
2009-12-31
Year
Year
| Revenue | - | - | - | - | - | - |
| Earnings | -0.90 | -0.80 | -0.80 | -8.50 | -1.10 | 0.40 |
| CFFO | -0.80 | -0.10 | -0.70 | -4.40 | -1.70 | -3.80 |
| Cash | 4.60 | 6.90 | 8.00 | 1.30 | 1.30 | 8.20 |
| Current Assets | 5.60 | 7.60 | 9.30 | 2.20 | 2.20 | 8.90 |
| Total Assets | 15.90 | 16.10 | 16.70 | 9.30 | 9.30 | 16.70 |
| Current Liabilities | 0.20 | 0.10 | 0.30 | 0.20 | 0.20 | 0.30 |
| Total Liabilities | 0.20 | 0.10 | 0.30 | 0.20 | 0.20 | 0.30 |
Links take you to Yahoo finance.

