We want to hear your feedback!

 

Independence Group NL

IGO : ASX IDZ : FSE
Key Financial Statement Data
2011-06-30
Year
2011-06-30
Quarter
2010-12-31
Quarter
2010-06-30
Year
2010-06-30
Quarter
2009-12-31
Quarter
Revenue 162.98 85.35 77.63 116.70 62.36 54.34
Earnings 5.53 -17.09 22.63 28.74 16.07 12.68
CFFO 52.82 52.82 28.93 58.92 58.92 30.44
Cash 33.74 228.00 300.19 13.12 143.96 137.12
Current Assets 309.06 309.06 340.91 169.23 169.23 164.38
Total Assets 1,041.74 1,041.74 476.75 273.55 273.55 255.82
Current Liabilities 93.81 93.81 42.23 33.33 33.33 25.79
Total Liabilities 227.86 227.86 81.51 58.77 58.77 56.27
Links take you to Yahoo finance.