Independence Group NL
IGO : ASX
IDZ : FSE
Updated: 25 Jan 2012
View Property Details

TOTALS
- for all properties
Jaguar Mine
-
prod, Cu, Zn, Ag, Au, Pb
Long Nickel
-
prod, Ni
Tropicana
-
dev, Au
Stockman
-
exp, Cu, Zn, Ag, Pb
Duketon
-
exp, Ni, Pt, Cu, Pd
Lennons Find
-
exp, Zn, Ag, Cu, Pb
Mt Isdell
-
exp, Cu
Birrindudu
-
exp, Sn
Orrbacken
-
exp, Ni, Cu
Karlawinda
-
exp, Au
Bungalbin
-
exp, Ni
Holleton
-
exp, Au
Industry Average Grade
| open pit | undrgrnd | unspec. | |
| Au (g/t) | 2.31 | 16.14 | 2.83 |
| Ni (%) | 1.40 | 3.77 | 1.64 |
| Cu (%) | 0.95 | 2.14 | 1.43 |
| Zn (%) | 5.43 | 9.46 | 6.50 |
| Ag (g/t) | 38.69 | 366.88 | 134.35 |
| Pb (%) | 2.30 | 5.67 | 3.19 |
| Pt (g/t) | 0.59 | 0.68 | 1.11 |
| Pd (g/t) | 0.87 | 1.48 | 2.24 |
Totals: Independence Group NL has 12 properties, 2 of them producing in: Australia.
Relative Values of Properties
In millions of USD.
| Jaguar Mine | 38.7% | AU | |
| Long Nickel | 26.8% | AU | |
| Tropicana | 26.7% | AU | |
| Stockman | 7.2% | AU | |
| Duketon | 0.5% | AU | |
| Lennons Find | 0.1% | AU | |
| Mt Isdell | 0.0% | AU | |
| Birrindudu | 0.0% | AU | |
| Orrbacken | 0.0% | SE | |
| Karlawinda | 0.0% | AU | |
| Bungalbin | 0.0% | AU | |
| Holleton | 0.0% | AU |
Production & Costs
| Year | Production | Cash cost/unit | Industry Avg. | |
| Au | - | - | 678.95 | |
| Ni | 2011 | 9.75 kt | 4.48 | 3.30 |
| Cu | - | - | 1.04 | |
| Zn | - | - | 0.45 | |
| Ag | - | - | 4.35 | |
| Pb | - | - | - | |
| Pt | - | - | - | |
| Pd | - | - | - |
Hedged:
yes
|
offtake agreement for Long Nickel with BHP
..more
Resource Totals
| Au (Moz) | Ni (Mlb) | Cu (Mlb) | Zn (Mlb) | Ag (Moz) | |
| P&P | 1.22 | 117.28 | 129.74 | 563.90 | 10.34 |
| M&I | 1.60 | 188.38 | 732.83 | 1,890.64 | 28.55 |
| Inf. | 0.39 | 59.21 | 126.58 | 365.66 | 9.03 |
| Meas. | 0.58 | 21.28 | 52.95 | 117.16 | 2.32 |
| Ind. | 1.02 | 167.10 | 679.89 | 1,773.48 | 26.23 |
| Prov. | - | 13.58 | 30.34 | 60.68 | 1.19 |
| Prob. | 0.04 | 103.70 | 99.40 | 503.22 | 9.15 |
| Pb (Mlb) | Pt (Moz) | Pd (Moz) | |
| M&I | 218.08 | 0.01 | 0.02 |
| Inf. | 56.02 | 0.02 | 0.03 |
| Meas. | 7.89 | - | - |
| Ind. | 210.19 | 0.01 | 0.02 |
All units are in millions.
Relative Values of Minerals
In millions of USD.
| Au - gold | 29.1% | |
| Ni - nickel | 28.0% | |
| Cu - copper | 17.3% | |
| Zn - zinc | 15.4% | |
| Ag - silver | 9.5% | |
| Pb - lead | 0.7% | |
| Pt - platinum | 0.0% | |
| Pd - palladium | 0.0% |
Mineral Value by Stage
In millions of USD.
| Production | 65.5% | |
| Development | 26.7% | |
| Exploration | 7.8% |
Property Values by Country
In millions of USD.
| AU - Australia | 100.0% | |
| SE - Sweden | 0.0% |

