Independence Group NL
IGO : ASX
IDZ : FSE
Updated: 25 Jan 2012
View Property Details
TOTALS
- for all properties
Jaguar Mine
-
prod, Cu, Zn, Ag, Au, Pb
Long Nickel
-
prod, Ni
Tropicana
-
dev, Au
Stockman
-
exp, Cu, Zn, Ag, Pb

Duketon
-
exp, Ni, Pt, Cu, Pd
Lennons Find
-
exp, Zn, Ag, Cu, Pb
Mt Isdell
-
exp, Cu
Birrindudu
-
exp, Sn
Orrbacken
-
exp, Ni, Cu
Karlawinda
-
exp, Au
Bungalbin
-
exp, Ni
Holleton
-
exp, Au
Industry Average Grade
| open pit | undrgrnd | unspec. | |
| Au (g/t) | 2.31 | 16.14 | 2.83 |
| Ni (%) | 1.40 | 3.77 | 1.64 |
| Cu (%) | 0.95 | 2.14 | 1.43 |
| Zn (%) | 5.43 | 9.46 | 6.50 |
| Ag (g/t) | 38.69 | 366.88 | 134.35 |
| Pb (%) | 2.30 | 5.67 | 3.19 |
| Pt (g/t) | 0.59 | 0.68 | 1.11 |
| Pd (g/t) | 0.87 | 1.48 | 2.24 |
| Status | Type | Location | Ownership | Option | Reference Date |
| exploration | Australia | 0% | 70% | Jan 2012 | |
| Past Producer | Town/District |
Recovery |
|||
| Kalgoorlie | |||||
Resources for Ni - nickel
| Tonnage (MT) | Grade (%) | Content (Mlb) | |
| M&I | 0.72 | 1.90 | 29.95 |
| Inf. | 1.03 | 1.60 | 36.30 |
| Ind. | 0.72 | 1.90 | 29.95 |
Resources for Pt - platinum
| Tonnage (MT) | Grade (g/t) | Content (Moz) | |
| M&I | 0.72 | 0.80 | 0.02 |
| Inf. | 1.03 | 0.80 | 0.03 |
| Ind. | 0.72 | 0.80 | 0.02 |
Resources for Cu - copper
| Tonnage (MT) | Grade (%) | Content (Mlb) | |
| M&I | 0.72 | 0.40 | 6.31 |
| Inf. | 1.03 | 0.40 | 9.07 |
| Ind. | 0.72 | 0.40 | 6.31 |
Resources for Pd - palladium
| Tonnage (MT) | Grade (g/t) | Content (Moz) | |
| M&I | 0.72 | 1.10 | 0.03 |
| Inf. | 1.03 | 1.20 | 0.04 |
| Ind. | 0.72 | 1.10 | 0.03 |
Mineral Values in Property
In millions of USD.
| Ni - nickel | 77.9% | $22.87 | |
| Pt - platinum | 9.2% | $2.69 | |
| Cu - copper | 7.6% | $2.23 | |
| Pd - palladium | 5.3% | $1.56 |
Tonnage by Category
In millions of tonnes.
| Inferred | 59.0% | 1.03 MT | |
| M&I | 41.0% | 0.72 MT |

