Independence Group NL
IGO : ASX
IDZ : FSE
Updated: 25 Jan 2012
View Property Details
TOTALS
- for all properties

Jaguar Mine
-
prod, Cu, Zn, Ag, Au, Pb
Long Nickel
-
prod, Ni
Tropicana
-
dev, Au
Stockman
-
exp, Cu, Zn, Ag, Pb
Duketon
-
exp, Ni, Pt, Cu, Pd
Lennons Find
-
exp, Zn, Ag, Cu, Pb
Mt Isdell
-
exp, Cu
Birrindudu
-
exp, Sn
Orrbacken
-
exp, Ni, Cu
Karlawinda
-
exp, Au
Bungalbin
-
exp, Ni
Holleton
-
exp, Au
Industry Average Grade
| open pit | undrgrnd | unspec. | |
| Au (g/t) | 2.31 | 16.14 | 2.83 |
| Ni (%) | 1.40 | 3.77 | 1.64 |
| Cu (%) | 0.95 | 2.14 | 1.43 |
| Zn (%) | 5.43 | 9.46 | 6.50 |
| Ag (g/t) | 38.69 | 366.88 | 134.35 |
| Pb (%) | 2.30 | 5.67 | 3.19 |
| Pt (g/t) | 0.59 | 0.68 | 1.11 |
| Pd (g/t) | 0.87 | 1.48 | 2.24 |
Jaguar Mine
(Bentley, Teutonic Bore)
| Status | Type | Location | Ownership | Option | Reference Date |
| production | Underground | Australia | 100% | Sep 2010 | |
| Past Producer | Town/District |
Recovery |
|||
| Leonora | |||||
Production & Costs
| Year | Production | Cash cost/unit | Industry Avg. | |
| Cu | 2010 | 9.03 kt | - | 1.29 |
| Zn | 2010 | 26.71 kt | 0.06 | 0.30 |
| Ag | 2010 | - | - | 27.40 |
| Au | 2010 | - | - | 689.14 |
| Pb | 2010 | - | - | - |
Resources for Cu - copper
| Tonnage (MT) | Grade (%) | Content (Mlb) | |
| P&P | 3.24 | 1.82 | 129.74 |
| M&I | 4.07 | 2.25 | 201.42 |
| Inf. | 1.36 | 2.12 | 63.36 |
| Meas. | 0.51 | 4.70 | 52.95 |
| Ind. | 3.56 | 1.89 | 148.47 |
| Prov. | 0.42 | 3.30 | 30.34 |
| Prob. | 2.82 | 1.60 | 99.40 |
Resources for Zn - zinc
| Tonnage (MT) | Grade (%) | Content (Mlb) | |
| P&P | 3.24 | 7.91 | 563.90 |
| M&I | 4.07 | 8.21 | 736.26 |
| Inf. | 1.36 | 5.49 | 164.01 |
| Meas. | 0.51 | 10.40 | 117.16 |
| Ind. | 3.56 | 7.90 | 619.10 |
| Prov. | 0.42 | 6.60 | 60.68 |
| Prob. | 2.82 | 8.10 | 503.22 |
Resources for Ag - silver
| Tonnage (MT) | Grade (g/t) | Content (Moz) | |
| P&P | 3.24 | 99.45 | 10.34 |
| M&I | 4.07 | 109.17 | 14.28 |
| Inf. | 1.36 | 116.09 | 5.06 |
| Meas. | 0.51 | 141.00 | 2.32 |
| Ind. | 3.56 | 104.60 | 11.96 |
| Prov. | 0.42 | 89.00 | 1.19 |
| Prob. | 2.82 | 101.00 | 9.15 |
Resources for Au - gold
| Tonnage (MT) | Grade (g/t) | Content (Moz) | |
| P&P | 3.24 | 0.40 | 0.04 |
| M&I | 4.07 | 0.34 | 0.04 |
| Inf. | 1.36 | 0.55 | 0.02 |
| Meas. | 0.51 | - | - |
| Ind. | 3.56 | 0.39 | 0.04 |
| Prov. | 0.42 | - | - |
| Prob. | 2.82 | 0.46 | 0.04 |
Resources for Pb - lead
| Tonnage (MT) | Grade (%) | Content (Mlb) | |
| P&P | 3.24 | - | - |
| M&I | 4.07 | 0.47 | 42.41 |
| Inf. | 1.36 | 0.39 | 11.54 |
| Meas. | 0.51 | 0.70 | 7.89 |
| Ind. | 3.56 | 0.44 | 34.52 |
| Prov. | 0.42 | - | - |
| Prob. | 2.82 | - | - |
Mineral Values in Property
In millions of USD.
| Cu - copper | 36.5% | $843.33 | |
| Zn - zinc | 35.7% | $823.37 | |
| Ag - silver | 22.3% | $515.71 | |
| Au - gold | 4.6% | $106.50 | |
| Pb - lead | 0.8% | $19.20 |
Tonnage by Category
In millions of tonnes.
| M&I | 47.0% | 4.07 MT | |
| P&P | 37.4% | 3.24 MT | |
| Inferred | 15.7% | 1.36 MT |

