Independence Group NL
IGO : ASX
IDZ : FSE
Updated: 25 Jan 2012
View Property Details
TOTALS
- for all properties
Jaguar Mine
-
prod, Cu, Zn, Ag, Au, Pb

Long Nickel
-
prod, Ni
Tropicana
-
dev, Au
Stockman
-
exp, Cu, Zn, Ag, Pb
Duketon
-
exp, Ni, Pt, Cu, Pd
Lennons Find
-
exp, Zn, Ag, Cu, Pb
Mt Isdell
-
exp, Cu
Birrindudu
-
exp, Sn
Orrbacken
-
exp, Ni, Cu
Karlawinda
-
exp, Au
Bungalbin
-
exp, Ni
Holleton
-
exp, Au
Industry Average Grade
| open pit | undrgrnd | unspec. | |
| Au (g/t) | 2.31 | 16.14 | 2.83 |
| Ni (%) | 1.40 | 3.77 | 1.64 |
| Cu (%) | 0.95 | 2.14 | 1.43 |
| Zn (%) | 5.43 | 9.46 | 6.50 |
| Ag (g/t) | 38.69 | 366.88 | 134.35 |
| Pb (%) | 2.30 | 5.67 | 3.19 |
| Pt (g/t) | 0.59 | 0.68 | 1.11 |
| Pd (g/t) | 0.87 | 1.48 | 2.24 |
| Status | Type | Location | Ownership | Option | Reference Date |
| production | Underground | Australia | 100% | Jun 2010 | |
| Past Producer | Town/District |
Recovery |
|||
| Kambalda | |||||
Production & Costs
| Year | Production | Cash cost/unit | Industry Avg. | |
| Ni | 2011 | 9.75 kt | 4.48 | 4.97 |
Resources for Ni - nickel
| Tonnage (MT) | Grade (%) | Content (Mlb) | |
| P&P | 1.32 | 4.05 | 117.28 |
| M&I | 1.32 | 5.75 | 167.42 |
| Inf. | 0.38 | 4.01 | 33.80 |
| Meas. | 0.13 | 7.37 | 21.28 |
| Ind. | 1.19 | 5.58 | 146.14 |
| Prov. | 0.16 | 3.80 | 13.58 |
| Prob. | 1.15 | 4.08 | 103.70 |
Mineral Values in Property
In millions of USD.
| Ni - nickel | 100.0% | $1,597.40 |
Tonnage by Category
In millions of tonnes.
| M&I | 43.8% | 1.32 MT | |
| P&P | 43.6% | 1.32 MT | |
| Inferred | 12.7% | 0.38 MT |

