Independence Group NL
IGO : ASX
IDZ : FSE
Updated: 25 Jan 2012
View Property Details
TOTALS
- for all properties
Jaguar Mine
-
prod, Cu, Zn, Ag, Au, Pb
Long Nickel
-
prod, Ni
Tropicana
-
dev, Au

Stockman
-
exp, Cu, Zn, Ag, Pb
Duketon
-
exp, Ni, Pt, Cu, Pd
Lennons Find
-
exp, Zn, Ag, Cu, Pb
Mt Isdell
-
exp, Cu
Birrindudu
-
exp, Sn
Orrbacken
-
exp, Ni, Cu
Karlawinda
-
exp, Au
Bungalbin
-
exp, Ni
Holleton
-
exp, Au
Industry Average Grade
| open pit | undrgrnd | unspec. | |
| Au (g/t) | 2.31 | 16.14 | 2.83 |
| Ni (%) | 1.40 | 3.77 | 1.64 |
| Cu (%) | 0.95 | 2.14 | 1.43 |
| Zn (%) | 5.43 | 9.46 | 6.50 |
| Ag (g/t) | 38.69 | 366.88 | 134.35 |
| Pb (%) | 2.30 | 5.67 | 3.19 |
| Pt (g/t) | 0.59 | 0.68 | 1.11 |
| Pd (g/t) | 0.87 | 1.48 | 2.24 |
Stockman
(Benambra, Currawong, Wilga )
| Status | Type | Location | Ownership | Option | Reference Date |
| exploration | Australia | 100% | Sep 2009 | ||
| Past Producer | Town/District |
Recovery |
|||
| Benambra | |||||
Resources for Cu - copper
| Tonnage (MT) | Grade (%) | Content (Mlb) | |
| M&I | 11.38 | 2.10 | 527.00 |
| Inf. | 1.12 | 1.80 | 44.37 |
| Ind. | 11.38 | 2.10 | 527.00 |
Resources for Zn - zinc
| Tonnage (MT) | Grade (%) | Content (Mlb) | |
| M&I | 11.38 | 4.60 | 1,154.38 |
| Inf. | 1.12 | 2.60 | 64.08 |
| Ind. | 11.38 | 4.60 | 1,154.38 |
Resources for Ag - silver
| Tonnage (MT) | Grade (g/t) | Content (Moz) | |
| M&I | 11.38 | 39.00 | 14.27 |
| Inf. | 1.12 | 27.00 | 0.97 |
| Ind. | 11.38 | 39.00 | 14.27 |
Resources for Pb - lead
| Tonnage (MT) | Grade (%) | Content (Mlb) | |
| M&I | 11.38 | 0.70 | 175.67 |
| Inf. | 1.12 | 0.50 | 12.32 |
| Ind. | 11.38 | 0.70 | 175.67 |
Mineral Values in Property
In millions of USD.
| Cu - copper | 54.5% | $235.02 | |
| Zn - zinc | 29.1% | $125.42 | |
| Ag - silver | 11.9% | $51.14 | |
| Pb - lead | 4.5% | $19.49 |
Tonnage by Category
In millions of tonnes.
| M&I | 91.1% | 11.38 MT | |
| Inferred | 8.9% | 1.12 MT |

