Lexam VG Gold Inc
LEX : TSX
LEXVF : Pinks
VN3A : FSE
Resource Data
Confirmed by Company
Confirmed by Company
Key Financial Statement Data
2011-09-30
Quarter
Quarter
2011-06-30
Quarter
Quarter
2011-03-31
Quarter
Quarter
2010-12-31
Year
Year
2010-12-31
Quarter
Quarter
2009-12-31
Year
Year
| Revenue | - | - | - | - | 0.00 | - |
| Earnings | -0.40 | -0.70 | -1.30 | -2.40 | -1.40 | -1.00 |
| CFFO | -0.60 | -0.10 | -0.90 | -2.00 | -0.30 | -0.80 |
| Cash | 10.30 | 12.40 | 14.50 | 2.10 | 2.10 | 6.70 |
| Current Assets | 10.60 | 12.70 | 14.70 | 3.00 | 3.00 | 6.80 |
| Total Assets | 44.50 | 45.00 | 45.00 | 32.30 | 32.30 | 32.70 |
| Current Liabilities | 0.80 | 1.10 | 0.50 | 0.40 | 0.40 | 0.30 |
| Total Liabilities | 1.20 | 1.50 | 0.90 | 0.80 | 0.80 | 0.50 |
Links take you to Yahoo finance.

