Lithium One Inc
LI : TSX.V
LITHF : Pinks
8IL : FSE
Key Financial Statement Data
2011-09-30
Quarter
Quarter
2011-06-30
Quarter
Quarter
2011-03-31
Quarter
Quarter
2010-12-31
Year
Year
2010-12-31
Quarter
Quarter
2010-09-30
Quarter
Quarter
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings | -0.63 | -0.89 | -0.41 | -4.22 | -1.97 | -0.43 |
| CFFO | -0.45 | -1.04 | -0.32 | -2.51 | - | - |
| Cash | 4.18 | 4.90 | 6.38 | 2.19 | 2.19 | 1.55 |
| Current Assets | 4.30 | 5.02 | 6.46 | 2.32 | 2.32 | 1.71 |
| Total Assets | 31.35 | 27.32 | 28.17 | 20.11 | 20.11 | 14.01 |
| Current Liabilities | 0.68 | 0.58 | 0.78 | 0.90 | 0.90 | 0.80 |
| Total Liabilities | 7.24 | 7.07 | 7.19 | 7.24 | 7.24 | 0.80 |
Links take you to Yahoo finance.

