We want to hear your feedback!

 

Macarthur Minerals Ltd

MMS : TSX MMSDF : Pinks DZY : FSE
Key Financial Statement Data
2011-03-31
Year
2011-03-31
Quarter
2010-12-31
Quarter
2010-09-30
Quarter
2010-06-30
Quarter
2010-03-31
Year
Revenue - - - - - -
Earnings -3.11 0.13 -0.68 -0.25 -2.31 -3.89
CFFO -2.67 -1.02 -0.91 -0.22 -0.52 -1.42
Cash 2.96 2.96 2.52 5.80 9.01 1.62
Current Assets 49.57 49.57 3.09 6.42 9.68 2.14
Total Assets 74.48 74.48 26.82 28.00 28.29 19.13
Current Liabilities 1.79 1.79 1.25 1.75 1.79 1.24
Total Liabilities 1.93 1.93 1.35 1.86 1.90 1.37
Links take you to Yahoo finance.