We want to hear your feedback!

 

New Jersey Mining Company

NJMC : Pinks
Resource Data
Confirmed by Company
Key Financial Statement Data
2011-09-30
Quarter
2011-06-30
Quarter
2011-03-31
Quarter
2010-12-31
Year
2010-12-31
Quarter
2010-09-30
Quarter
Revenue 0.50 0.28 0.23 0.20 0.05 0.14
Earnings 0.12 0.00 0.00 -0.54 -0.02 -0.08
CFFO -0.12 0.21 0.00 -0.55 - -
Cash 0.44 0.55 0.43 0.36 0.36 0.02
Current Assets 0.72 0.74 0.62 0.42 0.42 0.14
Total Assets 5.81 5.63 4.45 3.29 3.29 3.00
Current Liabilities 0.32 0.50 0.27 0.13 0.13 0.24
Total Liabilities 2.63 2.57 1.39 0.22 0.22 0.34
Links take you to Yahoo finance.