Pacific Coal Resources Ltd
PAK : TSX.V
VGGGF : Pinks
Key Financial Statement Data
2011-09-30
Quarter
Quarter
2011-06-30
Quarter
Quarter
2011-03-31
Quarter
Quarter
2011-02-28
Quarter
Quarter
2010-11-30
Quarter
Quarter
2010-08-31
Year
Year
| Revenue | 46.48 | 35.48 | 36.91 | 0.00 | 0.00 | 0.00 |
| Earnings | -1.13 | -6.50 | -38.75 | -0.12 | -0.04 | -0.10 |
| CFFO | 21.36 | -27.01 | 1.22 | -0.11 | -0.25 | -0.22 |
| Cash | 14.27 | 34.20 | 119.01 | 0.27 | 0.38 | - |
| Current Assets | 99.78 | 133.62 | 193.28 | 0.28 | 0.40 | 0.00 |
| Total Assets | 392.11 | 383.11 | 437.27 | 0.47 | 0.59 | 0.14 |
| Current Liabilities | 70.20 | 57.90 | 110.65 | 0.02 | 0.01 | 0.53 |
| Total Liabilities | 125.28 | 111.29 | 157.70 | 0.02 | 0.01 | 0.53 |
Links take you to Yahoo finance.

