URU Metals Ltd
URU : AIM
NULTF : Pinks
NVR : FSE
Resource Data
Confirmed by Company
Confirmed by Company
Key Financial Statement Data
2011-09-30
Quarter
Quarter
2011-03-31
Year
Year
2011-03-31
Quarter
Quarter
2010-09-30
Quarter
Quarter
2010-03-31
Year
Year
2010-03-31
Quarter
Quarter
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings | -1.22 | 25.55 | 7.36 | 18.19 | 22.10 | 23.23 |
| CFFO | -1.04 | -1.87 | -1.87 | -1.08 | 24.73 | 24.73 |
| Cash | 5.25 | - | - | 1.43 | - | - |
| Current Assets | 5.42 | 8.14 | 8.14 | 8.63 | 38.82 | 38.82 |
| Total Assets | 13.54 | 14.75 | 14.75 | 13.52 | 43.94 | 43.94 |
| Current Liabilities | 0.19 | 0.19 | 0.19 | 0.26 | 0.09 | 0.09 |
| Total Liabilities | 0.19 | 0.19 | 0.19 | 0.26 | 0.09 | 0.09 |
Links take you to Yahoo finance.

